![]() |
||||||||||||||||||||||||||
![]() | SEC Info ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
As Of Filer Filing For·On·As Docs:Size Issuer Agent 1/28/02 First Canadian American Hol… Corp 8-K:1,2,4,5 1/07/02 2:10K Publicease Inc/FA |
Document/Exhibit Description Pages Size 1: 8-K Current Report 3 14K 2: EX-10.1 Material Contract 3 11K
8-K | 1st Page of 3 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
8-K | 2nd Page of 3 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
8-K | Last Page of 3 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘8-K’ Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
1/31/02 | 2 | ||||||||
Filed on: | 1/28/02 | ||||||||
1/24/02 | 3 | ||||||||
1/12/02 | 2 | ||||||||
For Period End: | 1/7/02 | 1 | 2 | 8-K/A | |||||
1/1/02 | 2 | ||||||||
12/31/01 | 2 | 8-K | |||||||
12/31/00 | 2 | NT 10-K | |||||||
List all Filings |