| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 7/14/99 Accuhealth Inc 10-K 3/31/99 4:55 Borer Financial Com..LLC
Document/Exhibit Description Pages Size 1: 10-K Annual Report 51 333K 2: EX-11 Statement re: Computation of Earnings Per Share 1 5K 3: EX-21 Subsidiaries of the Registrant 1 5K 4: EX-27 Financial Data Schedule 2± 8K
| 10-K | 1st Page of 51 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K | 2nd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K | 3rd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K | 4th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K | 5th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K | 6th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K | 7th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K | 8th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K | 9th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K | 10th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K | 11th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K | 12th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K | 13th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K | 14th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K | 15th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K | 16th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K | 17th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10-K | 18th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10-K | 19th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10-K | 20th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10-K | 21st Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10-K | 22nd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10-K | 23rd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10-K | 24th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10-K | 25th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10-K | 26th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10-K | 27th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10-K | 28th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10-K | 29th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10-K | 30th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10-K | 31st Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 10-K | 32nd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 10-K | 33rd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 10-K | 34th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 10-K | 35th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 10-K | 36th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 10-K | 37th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 10-K | 38th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| 10-K | 39th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| 10-K | 40th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| 10-K | 41st Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| 10-K | 42nd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| 10-K | 43rd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 43rd |
|---|
| 10-K | 44th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 44th |
|---|
| 10-K | 45th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 45th |
|---|
| 10-K | 46th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 46th |
|---|
| 10-K | 47th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 47th |
|---|
| 10-K | 48th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 48th |
|---|
| 10-K | 49th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 49th |
|---|
| 10-K | 50th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 50th |
|---|
| 10-K | Last Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 51st |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 1/1/93 | 9 | ||||||||
| 2/3/94 | 17 | ||||||||
| 3/31/94 | 23 | 24 | |||||||
| 4/1/94 | 19 | ||||||||
| 4/28/94 | 23 | 24 | |||||||
| 4/29/94 | 17 | 18 | |||||||
| 5/2/94 | 24 | ||||||||
| 5/31/94 | 19 | ||||||||
| 6/28/94 | 19 | 24 | |||||||
| 9/20/94 | 18 | 24 | |||||||
| 12/14/94 | 44 | ||||||||
| 1/30/95 | 44 | ||||||||
| 3/31/95 | 12 | 50 | |||||||
| 5/16/95 | 17 | ||||||||
| 6/16/95 | 44 | ||||||||
| 6/30/95 | 17 | 18 | |||||||
| 9/30/95 | 12 | ||||||||
| 12/31/95 | 44 | ||||||||
| 2/1/96 | 23 | 49 | |||||||
| 3/31/96 | 12 | 32 | |||||||
| 4/28/96 | 42 | ||||||||
| 6/1/96 | 11 | ||||||||
| 7/8/96 | 11 | 32 | |||||||
| 9/30/96 | 12 | 36 | 10-Q | ||||||
| 12/1/96 | 11 | ||||||||
| 2/1/97 | 23 | 49 | |||||||
| 3/14/97 | 2 | 35 | |||||||
| 3/31/97 | 8 | 51 | 10-K | ||||||
| 4/11/97 | 11 | 32 | |||||||
| 4/28/97 | 42 | ||||||||
| 6/1/97 | 11 | 45 | |||||||
| 6/16/97 | 29 | ||||||||
| 7/1/97 | 2 | 35 | |||||||
| 7/18/97 | 11 | 45 | |||||||
| 7/25/97 | 32 | ||||||||
| 7/30/97 | 24 | ||||||||
| 9/30/97 | 12 | 36 | NT 10-Q, 10-Q | ||||||
| 10/1/97 | 33 | ||||||||
| 10/23/97 | 22 | DEF 14A | |||||||
| 12/1/97 | 2 | 45 | |||||||
| 1/15/98 | 11 | 45 | |||||||
| 3/5/98 | 16 | ||||||||
| 3/25/98 | 16 | ||||||||
| 3/31/98 | 8 | 51 | NT 10-K, 10-K/A, 10-K | ||||||
| 4/1/98 | 25 | 42 | |||||||
| 4/3/98 | 42 | ||||||||
| 4/9/98 | 2 | 35 | 8-K/A, 8-K | ||||||
| 4/15/98 | 16 | 8-K/A | |||||||
| 4/23/98 | 25 | ||||||||
| 4/28/98 | 49 | ||||||||
| 4/30/98 | 24 | 8-K | |||||||
| 6/1/98 | 11 | 45 | |||||||
| 6/25/98 | 14 | 45 | |||||||
| 7/14/98 | 42 | 10-K | |||||||
| 8/21/98 | 42 | ||||||||
| 10/9/98 | 22 | ||||||||
| 10/10/98 | 11 | 44 | |||||||
| 10/26/98 | 42 | ||||||||
| 11/19/98 | 43 | ||||||||
| 11/20/98 | 43 | ||||||||
| 12/1/98 | 11 | 45 | |||||||
| 12/15/98 | 39 | ||||||||
| 12/17/98 | 11 | 45 | |||||||
| For The Period Ended | 3/31/99 | 1 | 51 | NT 10-K | |||||
| 4/1/99 | 10 | 43 | |||||||
| 4/15/99 | 17 | ||||||||
| 5/1/99 | 18 | ||||||||
| 6/15/99 | 39 | ||||||||
| 6/29/99 | 1 | 21 | |||||||
| 6/30/99 | 2 | 11 | NT 10-K, 10-Q | ||||||
| 7/9/99 | 28 | ||||||||
| Filed On / Filed As Of | 7/14/99 | 26 | |||||||
| 10/30/99 | 43 | ||||||||
| 11/30/99 | 43 | ||||||||
| 3/1/0 | 41 | ||||||||
| 3/31/0 | 14 | 36 | NT 10-K, 10-K | ||||||
| 4/1/0 | 14 | 42 | |||||||
| 4/1/1 | 49 | ||||||||
| 5/2/1 | 19 | 45 | |||||||
| 12/31/1 | 20 | ||||||||
| 7/1/3 | 49 | ||||||||
| 10/26/3 | 42 | ||||||||
| 12/31/3 | 20 | ||||||||
| 3/31/4 | 43 | 44 | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |