| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 4/25/97 Ast Research Inc/DE 10-K405/A 12/28/96 2:24 1017062
Document/Exhibit Description Pages Size 1: 10-K405/A Form 10-K405/A for Year End 12/28/96 10 94K 2: EX-99.1 Schedule I to Company's Schedule 14d-9 14 92K
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page | ||||
| 3 | Directors | ||||
| 8 | Employment Contracts and Termination of Employment and Change-in-Control Arrangements | ||||
| EX-99.1 | 1st Page of 14 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-99.1 | 2nd Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-99.1 | 3rd Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-99.1 | 4th Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| EX-99.1 | 5th Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| EX-99.1 | 6th Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| EX-99.1 | 7th Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| EX-99.1 | 8th Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| EX-99.1 | 9th Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| EX-99.1 | 10th Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| EX-99.1 | 11th Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| EX-99.1 | 12th Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| EX-99.1 | 13th Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| EX-99.1 | Last Page of 14 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K405/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 7/27/92 | 6 | ||||||||
| 7/27/93 | 8 | ||||||||
| 7/1/94 | 6 | ||||||||
| 7/2/94 | 11 | 10-K405/A, 10-K | |||||||
| 7/1/95 | 11 | 10-K | |||||||
| 7/31/95 | 6 | 10-C, 8-K | |||||||
| 11/2/95 | 8 | 12 | 8-K | ||||||
| 12/21/95 | 13 | ||||||||
| 12/30/95 | 11 | 14 | 10-K | ||||||
| 2/22/96 | 13 | ||||||||
| 6/27/96 | 13 | ||||||||
| 6/28/96 | 8 | 8-K | |||||||
| 7/11/96 | 14 | 10-C | |||||||
| 8/21/96 | 13 | ||||||||
| 8/26/96 | 10 | 12 | |||||||
| 10/7/96 | 10 | 13 | 8-K | ||||||
| 10/11/96 | 12 | 14 | 8-K | ||||||
| 11/11/96 | 10 | 8-K | |||||||
| 11/15/96 | 13 | ||||||||
| 12/13/96 | 14 | ||||||||
| 12/17/96 | 13 | ||||||||
| 12/19/96 | 14 | ||||||||
| For The Period Ended | 12/28/96 | 6 | 14 | 10-K | |||||
| 1/16/97 | 10 | ||||||||
| 1/30/97 | 6 | ||||||||
| 2/4/97 | 8 | 8-K | |||||||
| 3/30/97 | 6 | ||||||||
| 4/14/97 | 2 | 7 | 8-K | ||||||
| 4/18/97 | 9 | 10 | |||||||
| 4/19/97 | 9 | ||||||||
| Filed On / Filed As Of | 4/25/97 | ||||||||
| 5/16/97 | 10 | ||||||||
| 2/27/98 | 14 | ||||||||
| 7/31/0 | 13 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |