| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 11/13/06 Ict Technologies Inc 10QSB 9/30/06 1:24
Document/Exhibit Description Pages Size 1: 10QSB Quarterly Report -- Small Business 24± 81K
|
| This 10QSB Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 5/31/01 | 10QSB | |||
| 1/1/02 | ||||
| 8/1/02 | ||||
| 12/31/02 | 10KSB, 5/A, 5, NT 10-K, 10KSB/A | |||
| 10/20/03 | ||||
| 12/9/04 | ||||
| 12/31/04 | NT 10-K, 5, 10KSB | |||
| 2/1/05 | ||||
| 9/30/05 | 10QSB | |||
| 12/31/05 | 10KSB | |||
| 1/1/06 | ||||
| 5/19/06 | ||||
| 6/13/06 | ||||
| 6/30/06 | 10QSB | |||
| For The Period Ended | 9/30/06 | |||
| 10/18/06 | ||||
| 11/2/06 | ||||
| Filed On / Filed As Of | 11/13/06 | 10KSB, 10QSB | ||
| 11/14/06 | ||||
| 1/31/07 | ||||
| 3/1/07 | ||||
| 3/31/07 | ||||
| 6/1/07 | ||||
| 11/2/07 | ||||
| 1/31/09 | ||||
| 5/18/11 | ||||
| 10/17/11 | ||||
| 5/18/16 | ||||
| 10/17/16 | ||||
| Top | List All Filings | |||
| Sponsored Ads... |