| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 3/30/04 Nanobac Pharmaceuticals Inc 10KSB 12/31/03 10:136 Mitchell Fi..Printing/FA
Document/Exhibit Description Pages Size 1: 10KSB Form 10-Ksb (12-31-2003) 76 307K 2: EX-3.1 Amendment 2± 8K 3: EX-10.4 Agreement and Plan of Reorganization 33 77K 4: EX-10.10 Loan Agreement 2 11K 5: EX-10.11 Employment Agreement 16 76K 6: EX-21.1 List of Subsidiaries 1 5K 7: EX-23.1 Consent 1 6K 8: EX-23.2 Consent 1 6K 9: EX-31.A Certifications Required Under Section 302 2± 10K 10: EX-31.B Certifications Required Under Section 302 2± 10K
| 10KSB | 1st Page of 76 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10KSB | 2nd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10KSB | 3rd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10KSB | 4th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10KSB | 5th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10KSB | 6th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10KSB | 7th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10KSB | 8th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10KSB | 9th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10KSB | 10th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10KSB | 11th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10KSB | 12th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10KSB | 13th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10KSB | 14th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10KSB | 15th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10KSB | 16th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10KSB | 17th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10KSB | 18th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10KSB | 19th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10KSB | 20th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10KSB | 21st Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10KSB | 22nd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10KSB | 23rd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10KSB | 24th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10KSB | 25th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10KSB | 26th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10KSB | 27th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10KSB | 28th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10KSB | 29th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10KSB | 30th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10KSB | 31st Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 10KSB | 32nd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 10KSB | 33rd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 10KSB | 34th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 10KSB | 35th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 10KSB | 36th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 10KSB | 37th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 10KSB | 38th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| 10KSB | 39th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| 10KSB | 40th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| 10KSB | 41st Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| 10KSB | 42nd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| 10KSB | 43rd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 43rd |
|---|
| 10KSB | 44th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 44th |
|---|
| 10KSB | 45th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 45th |
|---|
| 10KSB | 46th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 46th |
|---|
| 10KSB | 47th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 47th |
|---|
| 10KSB | 48th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 48th |
|---|
| 10KSB | 49th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 49th |
|---|
| 10KSB | 50th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 50th |
|---|
| 10KSB | 51st Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 51st |
|---|
| 10KSB | 52nd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 52nd |
|---|
| 10KSB | 53rd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 53rd |
|---|
| 10KSB | 54th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 54th |
|---|
| 10KSB | 55th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 55th |
|---|
| 10KSB | 56th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 56th |
|---|
| 10KSB | 57th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 57th |
|---|
| 10KSB | 58th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 58th |
|---|
| 10KSB | 59th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 59th |
|---|
| 10KSB | 60th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 60th |
|---|
| 10KSB | 61st Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 61st |
|---|
| 10KSB | 62nd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 62nd |
|---|
| 10KSB | 63rd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 63rd |
|---|
| 10KSB | 64th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 64th |
|---|
| 10KSB | 65th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 65th |
|---|
| 10KSB | 66th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 66th |
|---|
| 10KSB | 67th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 67th |
|---|
| 10KSB | 68th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 68th |
|---|
| 10KSB | 69th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 69th |
|---|
| 10KSB | 70th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 70th |
|---|
| 10KSB | 71st Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 71st |
|---|
| 10KSB | 72nd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 72nd |
|---|
| 10KSB | 73rd Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 73rd |
|---|
| 10KSB | 74th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 74th |
|---|
| 10KSB | 75th Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 75th |
|---|
| 10KSB | Last Page of 76 | TOC | 1st | Previous | Next | Bottom | Just 76th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10KSB Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 10/12/94 | 23 | ||||||||
| 8/18/97 | 23 | ||||||||
| 3/27/00 | 23 | ||||||||
| 5/1/01 | 22 | 28 | |||||||
| 5/21/01 | 23 | ||||||||
| 1/1/02 | 67 | ||||||||
| 2/1/02 | 52 | 74 | |||||||
| 2/22/02 | 26 | 61 | |||||||
| 7/26/02 | 74 | ||||||||
| 7/31/02 | 74 | ||||||||
| 8/1/02 | 74 | ||||||||
| 9/25/02 | 29 | 66 | |||||||
| 11/20/02 | 22 | 28 | 8-K | ||||||
| 12/6/02 | 52 | ||||||||
| 12/10/02 | 52 | 8-K | |||||||
| 12/13/02 | 52 | 8-K | |||||||
| 12/31/02 | 26 | 76 | 10KSB, 10KSB/A | ||||||
| 1/31/03 | 38 | 74 | |||||||
| 2/1/03 | 38 | ||||||||
| 5/31/03 | 38 | 64 | |||||||
| 6/1/03 | 52 | ||||||||
| 6/4/03 | 29 | 64 | 8-K | ||||||
| 6/5/03 | 29 | 64 | |||||||
| 6/15/03 | 38 | 64 | |||||||
| 6/20/03 | 31 | 61 | |||||||
| 6/30/03 | 38 | 64 | 10QSB, NT 10-Q | ||||||
| 7/21/03 | 23 | 64 | |||||||
| 11/5/03 | 30 | 52 | |||||||
| 11/11/03 | 30 | 66 | 8-K | ||||||
| 11/18/03 | 24 | ||||||||
| 11/26/03 | 51 | 52 | 8-K | ||||||
| 12/15/03 | 38 | ||||||||
| 12/21/03 | 24 | ||||||||
| For The Period Ended | 12/31/03 | 2 | 76 | 10KSB/A | |||||
| 1/5/04 | 31 | ||||||||
| 1/26/04 | 53 | 75 | |||||||
| 1/30/04 | 48 | 53 | 8-K | ||||||
| 2/3/04 | 53 | ||||||||
| 3/16/04 | 30 | 72 | |||||||
| 3/26/04 | 1 | 55 | |||||||
| Filed On / Filed As Of | 3/30/04 | 30 | 75 | 10KSB/A, 8-K | |||||
| 3/31/04 | 29 | 65 | 10QSB, 8-K | ||||||
| 4/30/04 | 49 | ||||||||
| 5/31/04 | 2 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |