| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 2/07/01 Vanguard Institutional Index Fund 485BXT 1:3 Vanguard Horizon Funds
Document/Exhibit Description Pages Size 1: 485BXT Vanguard Institutional Index Fund 485BXT 3 16K
| 485BXT | 1st Page of 3 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 485BXT | 2nd Page of 3 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 485BXT | Last Page of 3 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 485BXT Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 1/25/99 | 3 | ||||||||
| 1/11/01 | 2 | 485APOS | |||||||
| Filed On / Filed As Of | 2/7/01 | 2 | 3 | ||||||
| 2/9/01 | 2 | ||||||||
| 3/9/01 | 1 | 2 | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |