| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 8/24/05 Castle Convertible Fund Inc N-PX 6/30/05 1:9 930413
Document/Exhibit Description Pages Size
1: N-PX Annual Report of the Proxy Voting Record of a 9 45K
Management Investment Company
| N-PX | 1st Page of 9 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| N-PX | 2nd Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| N-PX | 3rd Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| N-PX | 4th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| N-PX | 5th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| N-PX | 6th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| N-PX | 7th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| N-PX | 8th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| N-PX | Last Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This N-PX Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 5/3/05 | 2 | ||||||||
| 5/5/05 | 3 | 8 | |||||||
| 5/13/05 | 4 | ||||||||
| 5/17/05 | 4 | 6 | |||||||
| 5/20/05 | 4 | 8 | |||||||
| 5/23/05 | 8 | ||||||||
| 5/25/05 | 5 | ||||||||
| For The Period Ended | 6/30/05 | ||||||||
| 8/22/05 | 9 | ||||||||
| Filed On / Filed As Of / Effective As Of | 8/24/05 | ||||||||
| 3/31/06 | 1 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |