| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 4/05/99 Halliburton Co DEF 14A 5/18/99 1:33 Donnelley Rr & So..Co/FA
Document/Exhibit Description Pages Size 1: DEF 14A Definitive Notice & Proxy 33 177K
| DEF 14A | 1st Page of 33 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| DEF 14A | 2nd Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| DEF 14A | 3rd Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| DEF 14A | 4th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| DEF 14A | 5th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| DEF 14A | 6th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| DEF 14A | 7th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| DEF 14A | 8th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| DEF 14A | 9th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| DEF 14A | 10th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| DEF 14A | 11th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| DEF 14A | 12th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| DEF 14A | 13th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| DEF 14A | 14th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| DEF 14A | 15th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| DEF 14A | 16th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| DEF 14A | 17th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| DEF 14A | 18th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| DEF 14A | 19th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| DEF 14A | 20th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| DEF 14A | 21st Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| DEF 14A | 22nd Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| DEF 14A | 23rd Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| DEF 14A | 24th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| DEF 14A | 25th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| DEF 14A | 26th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| DEF 14A | 27th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| DEF 14A | 28th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| DEF 14A | 29th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| DEF 14A | 30th Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| DEF 14A | 31st Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| DEF 14A | 32nd Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| DEF 14A | Last Page of 33 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This DEF 14A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 12/31/93 | 21 | 10-K | |||||||
| 1/1/95 | 18 | ||||||||
| 8/1/95 | 27 | ||||||||
| 8/10/95 | 26 | 8-K | |||||||
| 10/1/95 | 26 | ||||||||
| 12/31/95 | 26 | 10-K | |||||||
| 1/1/96 | 26 | ||||||||
| 1/23/96 | 21 | 8-K | |||||||
| 12/31/96 | 25 | 10-K | |||||||
| 1/1/97 | 25 | ||||||||
| 2/28/97 | 25 | ||||||||
| 1/1/98 | 18 | ||||||||
| 2/25/98 | 27 | ||||||||
| 7/15/98 | 23 | ||||||||
| 9/29/98 | 5 | 28 | 8-K, 8-K/A | ||||||
| 10/1/98 | 18 | ||||||||
| 10/2/98 | 22 | 28 | |||||||
| 10/31/98 | 27 | ||||||||
| 12/31/98 | 4 | 27 | 10-K, 10-K/A, 11-K | ||||||
| 1/1/99 | 27 | 29 | |||||||
| 1/2/99 | 28 | ||||||||
| 1/15/99 | 23 | ||||||||
| 2/18/99 | 9 | 8-K | |||||||
| 3/12/99 | 9 | ||||||||
| 3/22/99 | 3 | 9 | |||||||
| 3/25/99 | 2 | 32 | |||||||
| Filed On / Filed As Of | 4/5/99 | 4 | |||||||
| For The Period Ended | 5/18/99 | 2 | 32 | 8-K | |||||
| 11/26/99 | 31 | ||||||||
| 12/31/99 | 30 | 10-K, 11-K | |||||||
| 1/15/00 | 23 | ||||||||
| 1/31/00 | 27 | ||||||||
| 5/16/00 | 31 | 8-K, DEF 14A | |||||||
| 9/30/00 | 28 | 10-Q | |||||||
| 12/31/00 | 28 | 29 | 10-K, 11-K | ||||||
| 3/31/01 | 27 | 10-Q | |||||||
| 9/30/03 | 26 | 10-Q | |||||||
| 1/15/08 | 23 | ||||||||
| 2/2/08 | 23 | ||||||||
| 3/19/08 | 23 | ||||||||
| 6/2/08 | 23 | ||||||||
| 6/4/08 | 23 | ||||||||
| 6/8/08 | 23 | ||||||||
| 8/7/08 | 23 | ||||||||
| 9/14/08 | 23 | ||||||||
| 10/8/08 | 23 | ||||||||
| 12/2/08 | 23 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |