| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 11/12/96 W W Capital Corp 10-K 6/30/96 2:74 927797
Document/Exhibit Description Pages Size 1: 10-K Annual Report 73± 346K 2: EX-27 FDS Schedule 1 7K
| 10-K | 1st "Page" of 43 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K | 2nd "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K | 3rd "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K | 4th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K | 5th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K | 6th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K | 7th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K | 8th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K | 9th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K | 10th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K | 11th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K | 12th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K | 13th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K | 14th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K | 15th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K | 16th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K | 17th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10-K | 18th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10-K | 19th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10-K | 20th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10-K | 21st "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10-K | 22nd "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10-K | 23rd "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10-K | 24th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10-K | 25th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10-K | 26th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10-K | 27th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10-K | 28th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10-K | 29th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10-K | 30th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10-K | 31st "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 10-K | 32nd "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 10-K | 33rd "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 10-K | 34th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 10-K | 35th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 10-K | 36th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 10-K | 37th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 10-K | 38th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| 10-K | 39th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| 10-K | 40th "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| 10-K | 41st "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| 10-K | 42nd "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| 10-K | Last "Page" of 43 | TOC | 1st | Previous | Next | Bottom | Just 43rd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 5/1/92 | 34 | ||||||||
| 6/29/92 | 13 | ||||||||
| 6/30/92 | 13 | ||||||||
| 9/1/92 | 6 | 25 | |||||||
| 10/20/92 | 2 | 13 | |||||||
| 10/26/92 | 2 | 36 | |||||||
| 12/15/92 | 13 | ||||||||
| 12/22/92 | 4 | 35 | |||||||
| 2/1/93 | 34 | ||||||||
| 2/19/93 | 2 | 13 | |||||||
| 3/5/93 | 13 | ||||||||
| 3/24/93 | 13 | ||||||||
| 4/8/93 | 13 | ||||||||
| 6/30/93 | 6 | 22 | |||||||
| 7/1/93 | 34 | 36 | |||||||
| 8/23/93 | 13 | ||||||||
| 10/14/93 | 13 | ||||||||
| 10/15/93 | 2 | 34 | |||||||
| 10/26/93 | 12 | 34 | |||||||
| 11/3/93 | 13 | ||||||||
| 1/24/94 | 12 | 29 | |||||||
| 2/1/94 | 29 | ||||||||
| 4/14/94 | 34 | ||||||||
| 4/18/94 | 29 | 34 | |||||||
| 5/6/94 | 4 | 36 | |||||||
| 6/1/94 | 34 | ||||||||
| 6/30/94 | 3 | 40 | |||||||
| 7/1/94 | 9 | ||||||||
| 9/30/94 | 5 | ||||||||
| 10/5/94 | 4 | 35 | |||||||
| 10/10/94 | 4 | 35 | |||||||
| 10/20/94 | 4 | 35 | |||||||
| 10/25/94 | 34 | ||||||||
| 10/26/94 | 4 | 35 | |||||||
| 12/15/94 | 2 | 31 | |||||||
| 12/31/94 | 12 | ||||||||
| 3/3/95 | 13 | ||||||||
| 4/26/95 | 4 | 35 | |||||||
| 5/26/95 | 4 | 35 | |||||||
| 6/7/95 | 4 | 36 | |||||||
| 6/30/95 | 7 | 42 | PRE 14A | ||||||
| 8/11/95 | 31 | ||||||||
| 9/30/95 | 5 | 10-Q, 10-Q/A, NT 10-Q | |||||||
| 12/15/95 | 30 | ||||||||
| 5/1/96 | 35 | ||||||||
| For The Period Ended | 6/30/96 | 1 | 43 | DEF 14A, NT 10-K | |||||
| 7/1/96 | 34 | ||||||||
| 7/16/96 | 30 | ||||||||
| 7/31/96 | 12 | ||||||||
| 8/23/96 | 12 | ||||||||
| 9/4/96 | 14 | ||||||||
| 9/17/96 | 13 | 14 | |||||||
| 10/15/96 | 18 | 38 | |||||||
| 10/21/96 | 1 | 12 | |||||||
| 11/8/96 | 17 | ||||||||
| Filed On / Filed As Of | 11/12/96 | ||||||||
| 11/14/96 | NT 10-Q | ||||||||
| 12/1/96 | 10 | 30 | |||||||
| 12/15/96 | 31 | 32 | |||||||
| 6/30/97 | 27 | 33 | 10-K, DEF 14A, NT 10-K | ||||||
| 9/30/97 | 12 | 10-Q/A | |||||||
| 12/15/97 | 32 | ||||||||
| 5/31/99 | 34 | ||||||||
| 12/15/99 | 30 | DEF 14A | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |