| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 8/09/06 Corporacion Durango S/A/De C/V 6-K 6/30/06 1:9
Document/Exhibit Description Pages Size
1: 6-K Corporacion Durango Partially Consolidated Second 9± 37K
Quarter Results
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page | ||||
| " | Deferred Taxes | ||||
|
| This 6-K Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 6/1/04 | ||||
| 12/31/05 | 6-K, 20-F | |||
| 1/1/06 | ||||
| For The Period Ended | 6/30/06 | 6-K | ||
| Filed On | 8/8/06 | 6-K | ||
| Filed As Of | 8/9/06 | 6-K | ||
| Top | List All Filings | |||
| Sponsored Ads... |