| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 3/22/07 Corporacion Durango S/A/De C/V 6-K 9/30/06 1:9
Document/Exhibit Description Pages Size 1: 6-K Cd' Partially Fourth Quarter 2006 Results 9± 37K
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page | ||||
| " | Deferred Taxes | ||||
|
| This 6-K Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 6/1/04 | ||||
| 12/31/05 | 20-F, 6-K | |||
| 1/1/06 | ||||
| For The Period Ended | 9/30/06 | 6-K | ||
| 12/31/06 | 6-K | |||
| Corrected On | 3/21/07 | |||
| Filed On / Filed As Of | 3/22/07 | 6-K | ||
| Top | List All Filings | |||
| Sponsored Ads... |