| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 11/14/05 Soros Fund Management LLC 13F-HR 9/30/05 1:12 Akin Gump Strauss H..LLP
Document/Exhibit Description Pages Size
1: 13F-HR Quarterly Holdings or Combination Report by an 12 125K
Institutional Money Manager
| 13F-HR | 1st Page of 12 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 13F-HR | 2nd Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 13F-HR | 3rd Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 13F-HR | 4th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 13F-HR | 5th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 13F-HR | 6th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 13F-HR | 7th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 13F-HR | 8th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 13F-HR | 9th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 13F-HR | 10th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 13F-HR | 11th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 13F-HR | Last Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 13F-HR Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| For The Period Ended | 9/30/05 | 1 | 11 | ||||||
| Filed On / Filed As Of / Effective As Of | 11/14/05 | 1 | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |