| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 4/02/01 Beard Co/OK 10-K 12/31/00 6:91 McAfee & Taft A..Corp/FA
Document/Exhibit Description Pages Size 1: 10-K Annual Report 79± 399K 2: EX-10 Indemnification 6± 30K 3: EX-10 Promissory Note 3± 14K 4: EX-21 Subsidiaries 1 8K 5: EX-23 Consent of Cole & Reed 1 6K 6: EX-23 Consent of Kpmg 1 6K
| 10-K | 1st "Page" of 2 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K | Last "Page" of 2 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 7/12/93 | 1 | 2 | |||||||
| 7/27/93 | 1 | ||||||||
| 8/27/93 | 1 | 2 | |||||||
| 9/17/93 | 1 | ||||||||
| 11/1/94 | 1 | ||||||||
| 12/15/94 | 1 | ||||||||
| 12/31/94 | 1 | ||||||||
| 4/13/95 | 1 | 2 | |||||||
| 11/1/95 | 1 | 2 | |||||||
| 12/15/95 | 2 | ||||||||
| 4/10/96 | 1 | 2 | |||||||
| 6/3/96 | 1 | ||||||||
| 6/30/96 | 1 | 10-Q | |||||||
| 8/14/96 | 1 | 10-Q | |||||||
| 10/22/96 | 1 | ||||||||
| 1/1/97 | 1 | ||||||||
| 1/24/97 | 1 | 2 | |||||||
| 3/31/97 | 1 | 10-Q, 10-K, 10-Q/A | |||||||
| 5/14/97 | 1 | 10-Q | |||||||
| 9/12/97 | 1 | ||||||||
| 9/16/97 | 1 | 2 | |||||||
| 10/23/97 | 1 | 2 | |||||||
| 11/26/97 | 1 | 2 | 8-K | ||||||
| 12/8/97 | 1 | 8-K | |||||||
| 12/31/97 | 1 | 10-K405 | |||||||
| 3/31/98 | 1 | 10-K405, NT 10-Q, 10-Q | |||||||
| 4/1/98 | 1 | ||||||||
| 4/30/98 | 1 | ||||||||
| 5/18/98 | 1 | 2 | |||||||
| 6/4/98 | 1 | 2 | DEF 14A | ||||||
| 6/30/98 | 1 | 10-Q | |||||||
| 7/1/98 | 1 | ||||||||
| 11/12/98 | 1 | 2 | |||||||
| 12/31/98 | 1 | NT 10-K, 10-K | |||||||
| 1/1/99 | 1 | ||||||||
| 1/31/99 | 1 | ||||||||
| 4/15/99 | 1 | 10-K | |||||||
| 4/30/99 | 1 | ||||||||
| 5/11/99 | 1 | DEF 14A | |||||||
| 6/7/99 | 1 | 2 | |||||||
| 7/21/99 | 1 | 2 | DEF 14A | ||||||
| 8/20/99 | 1 | ||||||||
| 12/31/99 | 1 | NT 10-K, 10-K | |||||||
| 1/1/00 | 1 | ||||||||
| 1/29/00 | 1 | ||||||||
| 4/3/00 | 1 | 2 | |||||||
| 4/7/00 | 1 | ||||||||
| 4/14/00 | 1 | 10-K | |||||||
| 6/15/00 | 1 | ||||||||
| 8/30/00 | 1 | 2 | |||||||
| 9/1/00 | 1 | 2 | DEF 14A, PRES14A | ||||||
| 9/15/00 | 1 | ||||||||
| 9/20/00 | 1 | 2 | |||||||
| 9/21/00 | 1 | ||||||||
| 9/27/00 | 1 | ||||||||
| 9/28/00 | 1 | ||||||||
| 9/30/00 | 1 | 2 | 10-Q, NT 10-Q | ||||||
| 10/20/00 | 1 | 2 | |||||||
| 11/20/00 | 1 | 10-Q | |||||||
| For The Period Ended | 12/31/00 | 1 | 5 | ||||||
| 1/30/01 | 1 | ||||||||
| 2/8/01 | 1 | ||||||||
| 2/12/01 | 1 | 5 | |||||||
| 2/28/01 | 1 | ||||||||
| 3/18/01 | 1 | ||||||||
| 3/19/01 | 1 | ||||||||
| 3/20/01 | 1 | ||||||||
| 3/21/01 | 1 | ||||||||
| 3/22/01 | 1 | ||||||||
| 3/27/01 | 1 | ||||||||
| Filed On / Filed As Of | 4/2/01 | ||||||||
| 7/2/01 | 1 | ||||||||
| 9/30/01 | 1 | 10-Q, NT 10-Q | |||||||
| 12/31/01 | 1 | 10-K, NT 10-K | |||||||
| 1/15/02 | 1 | ||||||||
| 2/28/02 | 1 | ||||||||
| 4/1/02 | 1 | NT 10-K | |||||||
| 12/31/02 | 1 | NT 10-K, 10-K | |||||||
| 12/31/07 | 1 | ||||||||
| 1/1/08 | 1 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |