| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 8/13/99 Birmingham Utilities Inc 10-Q 6/30/99 2:15 Tyler Cooper & Alcorn
Document/Exhibit Description Pages Size 1: 10-Q Quarterly Report 13± 66K 2: EX-27 Financial Data Schedule 2± 9K
|
| This 10-Q Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 10/22/97 | ||||
| 1/21/98 | ||||
| 2/1/98 | ||||
| 4/29/98 | ||||
| 6/30/98 | 10-Q | |||
| 11/23/98 | ||||
| 12/3/98 | ||||
| 12/31/98 | ARS, DEF 14A, 10-K405 | |||
| 1/11/99 | ||||
| 1/29/99 | ||||
| 2/26/99 | 8-K | |||
| 3/18/99 | ||||
| 3/31/99 | 10-K405, 10-Q | |||
| 5/12/99 | ||||
| 6/16/99 | ||||
| For The Period Ended | 6/30/99 | |||
| 8/1/99 | ||||
| Filed On / Filed As Of | 8/13/99 | |||
| 12/31/99 | DEF 14A, 10-K, ARS | |||
| 9/1/11 | ||||
| Top | List All Filings | |||
| Sponsored Ads... |