SEC Info℠ | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing For·On·As Docs:Size Issuer Agent 10/13/95 Transnet Corp 10-K® 6/30/95 2:66K Moore Stephens PC/FA |
Document/Exhibit Description Pages Size 1: 10-K Annual Report 28± 112K 2: EX-27 Financial Data Schedule (Pre-XBRL) 1 6K
This ‘10-K’ Filing | Date | Other Filings | ||
---|---|---|---|---|
2/6/00 | None on these Dates | |||
Corrected on: | 10/23/95 | |||
Filed on: | 10/13/95 | |||
9/29/95 | ||||
9/26/95 | ||||
8/8/95 | ||||
For Period End: | 6/30/95 | |||
2/24/95 | ||||
1/1/95 | ||||
7/1/94 | ||||
6/30/94 | ||||
7/1/93 | ||||
6/30/93 | ||||
3/17/93 | ||||
6/30/92 | ||||
List all Filings |