| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 10/13/95 Transnet Corp 10-K® 6/30/95 2:29 913906
Document/Exhibit Description Pages Size 1: 10-K Annual Report 28± 125K 2: EX-27 Financial Data Schedule 1 7K
|
| This 10-K Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 6/30/92 | ||||
| 3/17/93 | ||||
| 6/30/93 | ||||
| 7/1/93 | ||||
| 6/30/94 | ||||
| 7/1/94 | ||||
| 1/1/95 | ||||
| 2/24/95 | ||||
| For The Period Ended | 6/30/95 | |||
| 8/8/95 | ||||
| 9/26/95 | ||||
| 9/29/95 | ||||
| Filed On / Filed As Of | 10/13/95 | |||
| Corrected On | 10/23/95 | |||
| 2/6/0 | ||||
| Top | List All Filings | |||
| Sponsored Ads... |