| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 5/28/96 Dann Tyler SC 13D 1:7 Premier National Bancorp Inc 912057
Document/Exhibit Description Pages Size 1: SC 13D Sch 13d 7 25K
| SC 13D | 1st Page of 7 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| SC 13D | 2nd Page of 7 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| SC 13D | 3rd Page of 7 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| SC 13D | 4th Page of 7 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| SC 13D | 5th Page of 7 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| SC 13D | 6th Page of 7 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| SC 13D | Last Page of 7 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This SC 13D Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 3/25/94 | 4 | ||||||||
| 9/30/94 | 4 | ||||||||
| 12/21/95 | 4 | ||||||||
| 1/8/96 | 4 | ||||||||
| 1/31/96 | 4 | ||||||||
| 4/10/96 | 1 | 5 | |||||||
| 5/20/96 | 7 | ||||||||
| Filed On / Filed As Of | 5/28/96 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |