| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 7/29/97 Cinemastar Luxury Theaters Inc 10KSB/A 3/31/97 1:9 912057
Document/Exhibit Description Pages Size 1: 10KSB/A Amendment to Annual Report -- Small Business 9 55K
| 10KSB/A | 1st Page of 9 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10KSB/A | 2nd Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10KSB/A | 3rd Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10KSB/A | 4th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10KSB/A | 5th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10KSB/A | 6th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10KSB/A | 7th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10KSB/A | 8th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10KSB/A | Last Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10KSB/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 9/11/93 | 8 | ||||||||
| 8/25/94 | 4 | ||||||||
| 3/31/95 | 6 | ||||||||
| 5/24/95 | 8 | ||||||||
| 6/3/95 | 6 | ||||||||
| 3/31/96 | 6 | 8 | 10KSB | ||||||
| 12/5/96 | 5 | 6 | |||||||
| For The Period Ended | 3/31/97 | 1 | 8 | 10KSB, NT 10-K | |||||
| 7/10/97 | 1 | 8 | |||||||
| 7/28/97 | 9 | ||||||||
| Filed On / Filed As Of | 7/29/97 | ||||||||
| 12/31/3 | 6 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |