| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 10/02/97 Faroudja Inc S-1/A 7:173 912057
Document/Exhibit Description Pages Size
1: S-1/A Pre-Effective Amendment to Registration Statement 98 653K
(General Form)
2: EX-5.1 Opinion re: Legality 2 10K
3: EX-10.9 Material Contract 18 67K
4: EX-10.16 Material Contract 41 132K
5: EX-10.28 Material Contract 12 46K
6: EX-11.1 Exhbit 11.1 1 7K
7: EX-23.1 Consent of Experts or Counsel 1 6K
| EX-10.28 | 1st Page of 12 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-10.28 | 2nd Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-10.28 | 3rd Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-10.28 | 4th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| EX-10.28 | 5th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| EX-10.28 | 6th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| EX-10.28 | 7th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| EX-10.28 | 8th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| EX-10.28 | 9th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| EX-10.28 | 10th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| EX-10.28 | 11th Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| EX-10.28 | Last Page of 12 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This S-1/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 5/1/96 | 1 | ||||||||
| Filed On / Filed As Of | 10/2/97 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |