| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 4/25/97 Frankfort Tower Industries Inc 10-K/A 12/31/96 1:12 912057
Document/Exhibit Description Pages Size 1: 10-K/A Amendment to Annual Report 12± 60K
| 10-K/A | 1st "Page" of 7 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K/A | 2nd "Page" of 7 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K/A | 3rd "Page" of 7 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K/A | 4th "Page" of 7 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K/A | 5th "Page" of 7 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K/A | 6th "Page" of 7 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K/A | Last "Page" of 7 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 7/1/92 | 4 | ||||||||
| 3/5/93 | 4 | ||||||||
| 9/9/94 | 5 | ||||||||
| 7/1/95 | 4 | ||||||||
| 3/5/96 | 4 | ||||||||
| 12/5/96 | 6 | ||||||||
| For The Period Ended | 12/31/96 | 1 | 5 | 10-K | |||||
| 3/7/97 | 5 | ||||||||
| 4/1/97 | 4 | ||||||||
| 4/11/97 | 3 | 4 | |||||||
| 4/14/97 | 2 | 5 | |||||||
| 4/17/97 | 1 | 7 | |||||||
| Filed On / Filed As Of | 4/25/97 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |