| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 3/28/97 Netscape Communications Corp 10-K 12/31/96 8:355 912057
Document/Exhibit Description Pages Size 1: 10-K Annual Report 53 348K 2: EX-3.II Articles of Incorporation/Organization or By-Laws 21 126K 3: EX-10.17 Exhibit 10.17 Lease Between Registrant & 464 Ellis 246 680K 4: EX-11.1 Statement re: Computation of Earnings Per Share 2± 10K 5: EX-13.1 Exhibit 13.1 Portions of the Annual Report 29 225K 6: EX-21.1 Exhibit 21.1 Subsidiaries 1 6K 7: EX-23.1 Exhibit 23.1 Consent of Ernst & Young 1 8K 8: EX-27.1 Exhibit 27.1 Financial Data Schedule 2 9K
| 10-K | 1st Page of 53 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K | 2nd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K | 3rd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K | 4th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K | 5th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K | 6th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K | 7th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K | 8th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K | 9th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K | 10th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K | 11th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K | 12th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K | 13th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K | 14th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K | 15th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K | 16th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K | 17th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10-K | 18th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10-K | 19th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10-K | 20th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10-K | 21st Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10-K | 22nd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10-K | 23rd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10-K | 24th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10-K | 25th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10-K | 26th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10-K | 27th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10-K | 28th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10-K | 29th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10-K | 30th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10-K | 31st Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 10-K | 32nd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 10-K | 33rd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 10-K | 34th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 10-K | 35th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 10-K | 36th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 10-K | 37th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 10-K | 38th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| 10-K | 39th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| 10-K | 40th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| 10-K | 41st Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| 10-K | 42nd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| 10-K | 43rd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 43rd |
|---|
| 10-K | 44th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 44th |
|---|
| 10-K | 45th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 45th |
|---|
| 10-K | 46th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 46th |
|---|
| 10-K | 47th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 47th |
|---|
| 10-K | 48th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 48th |
|---|
| 10-K | 49th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 49th |
|---|
| 10-K | 50th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 50th |
|---|
| 10-K | 51st Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 51st |
|---|
| 10-K | 52nd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 52nd |
|---|
| 10-K | Last Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 53rd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 8/19/94 | 52 | ||||||||
| 10/3/94 | 52 | ||||||||
| 10/14/94 | 52 | ||||||||
| 12/31/94 | 18 | 51 | |||||||
| 1/4/95 | 52 | ||||||||
| 4/5/95 | 52 | ||||||||
| 4/28/95 | 53 | ||||||||
| 8/8/95 | 47 | ||||||||
| 8/9/95 | 47 | ||||||||
| 9/21/95 | 52 | ||||||||
| 11/8/95 | 52 | ||||||||
| 11/9/95 | 52 | ||||||||
| 12/12/95 | 53 | ||||||||
| 12/31/95 | 18 | 52 | 10-K405/A | ||||||
| 1/23/96 | 52 | ||||||||
| 1/31/96 | 52 | ||||||||
| 4/25/96 | 52 | 8-K/A, 8-K | |||||||
| For The Period Ended | 12/31/96 | 1 | 53 | ||||||
| 1/23/97 | 53 | ||||||||
| 1/24/97 | 52 | ||||||||
| 2/28/97 | 26 | 36 | |||||||
| 3/17/97 | 1 | 47 | |||||||
| Filed On / Filed As Of | 3/28/97 | 50 | |||||||
| 4/1/97 | 8 | ||||||||
| 5/30/97 | 2 | DEF 14A | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |