| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 5/09/03 Ge Capital Equity Investments Inc SC 13D/A 5:30 Healthgate Data Corp Fried Fr..Jacobson/NY/FA
Document/Exhibit Description Pages Size
1: SC 13D/A Amendment to General Statement of Beneficial 17 113K
Ownership
2: EX-99 Exhibit 1 1 8K
3: EX-99 Exhibit 12 2± 10K
4: EX-99 Power of Attorney 2± 10K
5: EX-99 Exhibit 13 8± 35K
| SC 13D/A | 1st Page of 17 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| SC 13D/A | 2nd Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| SC 13D/A | 3rd Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| SC 13D/A | 4th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| SC 13D/A | 5th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| SC 13D/A | 6th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| SC 13D/A | 7th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| SC 13D/A | 8th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| SC 13D/A | 9th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| SC 13D/A | 10th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| SC 13D/A | 11th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| SC 13D/A | 12th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| SC 13D/A | 13th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| SC 13D/A | 14th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| SC 13D/A | 15th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| SC 13D/A | 16th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| SC 13D/A | Last Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This SC 13D/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 2/10/00 | 7 | SC 13D, SC 13G | |||||||
| 5/7/03 | 1 | 7 | 8-K | ||||||
| Filed On / Filed As Of | 5/9/03 | 8 | 10-Q | ||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |