| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 4/17/01 Carecentric Inc 10-K 12/31/00 10:128 Arnall Golde..Gregory/FA
Document/Exhibit Description Pages Size 1: 10-K Annual Report 53 379K 2: EX-3.2 Certificate of Ownership 2 11K 3: EX-4.1 Specimen Stock Certificate 2 12K 4: EX-10.16.1 Addendum to Executive Employment Agreement 3 14K 5: EX-10.36 Lease Agreement 37 218K 6: EX-10.37 Sublease 4 22K 7: EX-10.38 Sublease 17 63K 8: EX-10.39 Sublease Lease Agreement 8 37K 9: EX-21.1 Subsidiaries 1 5K 10: EX-23.1 Consent 1 6K
| 10-K | 1st Page of 53 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K | 2nd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K | 3rd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K | 4th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K | 5th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K | 6th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K | 7th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K | 8th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K | 9th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K | 10th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K | 11th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K | 12th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K | 13th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K | 14th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K | 15th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K | 16th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K | 17th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10-K | 18th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10-K | 19th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10-K | 20th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10-K | 21st Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10-K | 22nd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10-K | 23rd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10-K | 24th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10-K | 25th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10-K | 26th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10-K | 27th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10-K | 28th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10-K | 29th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10-K | 30th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10-K | 31st Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 10-K | 32nd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 10-K | 33rd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 10-K | 34th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 10-K | 35th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 10-K | 36th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 10-K | 37th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 10-K | 38th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| 10-K | 39th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| 10-K | 40th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| 10-K | 41st Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| 10-K | 42nd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| 10-K | 43rd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 43rd |
|---|
| 10-K | 44th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 44th |
|---|
| 10-K | 45th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 45th |
|---|
| 10-K | 46th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 46th |
|---|
| 10-K | 47th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 47th |
|---|
| 10-K | 48th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 48th |
|---|
| 10-K | 49th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 49th |
|---|
| 10-K | 50th Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 50th |
|---|
| 10-K | 51st Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 51st |
|---|
| 10-K | 52nd Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 52nd |
|---|
| 10-K | Last Page of 53 | TOC | 1st | Previous | Next | Bottom | Just 53rd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 8/7/92 | 31 | ||||||||
| 8/13/92 | 31 | ||||||||
| 6/30/94 | 31 | ||||||||
| 1/1/96 | 31 | 32 | |||||||
| 1/4/96 | 32 | ||||||||
| 3/5/96 | 30 | ||||||||
| 3/18/96 | 32 | ||||||||
| 4/12/96 | 31 | ||||||||
| 6/30/96 | 31 | 10-K405 | |||||||
| 9/4/96 | 31 | ||||||||
| 9/5/96 | 30 | 8-K | |||||||
| 10/4/96 | 32 | ||||||||
| 10/5/96 | 30 | ||||||||
| 10/7/96 | 30 | ||||||||
| 10/8/96 | 30 | 31 | 8-K | ||||||
| 10/31/96 | 31 | 32 | |||||||
| 11/22/96 | 31 | ||||||||
| 12/18/96 | 31 | ||||||||
| 12/31/96 | 21 | 32 | 10-K/A, 10-K | ||||||
| 1/1/97 | 20 | 31 | |||||||
| 6/6/97 | 32 | 8-K | |||||||
| 6/21/97 | 32 | PRE 14A, DEF 14A | |||||||
| 6/29/97 | 20 | ||||||||
| 6/30/97 | 20 | 8-K, 10-Q | |||||||
| 7/31/97 | 32 | ||||||||
| 8/5/97 | 3 | ||||||||
| 8/13/97 | 32 | 10-Q | |||||||
| 10/1/97 | 3 | ||||||||
| 12/31/97 | 21 | 42 | 10-K, 8-K | ||||||
| 1/1/98 | 31 | ||||||||
| 4/17/98 | 32 | ||||||||
| 5/11/98 | 32 | ||||||||
| 7/22/98 | 32 | ||||||||
| 12/31/98 | 12 | 53 | 10-K405, 10-K405/A | ||||||
| 1/1/99 | 44 | ||||||||
| 2/8/99 | 33 | 8-K | |||||||
| 6/17/99 | 33 | ||||||||
| 7/12/99 | 30 | 52 | |||||||
| 7/21/99 | 18 | ||||||||
| 8/12/99 | 33 | 44 | 8-K | ||||||
| 9/1/99 | 44 | ||||||||
| 9/9/99 | 19 | 8-K, 8-K/A | |||||||
| 10/25/99 | 30 | ||||||||
| 10/26/99 | 33 | ||||||||
| 11/11/99 | 46 | ||||||||
| 12/3/99 | 28 | 44 | |||||||
| 12/31/99 | 12 | 53 | 10-K405, 10-K/A, 5, NT 10-K | ||||||
| 1/1/00 | 25 | 41 | |||||||
| 1/15/00 | 33 | ||||||||
| 3/6/00 | 41 | ||||||||
| 3/7/00 | 18 | 50 | 8-K, 8-K/A | ||||||
| 3/31/00 | 28 | 32 | NT 10-Q, 10-Q | ||||||
| 6/6/00 | 20 | ||||||||
| 6/9/00 | 29 | ||||||||
| 6/12/00 | 33 | 51 | |||||||
| 6/14/00 | 33 | 8-K, SC 13D/A | |||||||
| 6/22/00 | 27 | 46 | 8-K | ||||||
| 6/26/00 | 28 | 44 | SC 13D/A | ||||||
| 6/30/00 | 18 | 33 | 10-Q | ||||||
| 7/3/00 | 16 | ||||||||
| 7/10/00 | 33 | ||||||||
| 7/12/00 | 27 | 48 | 8-K | ||||||
| 8/8/00 | 46 | DEF 14A | |||||||
| 8/15/00 | 46 | ||||||||
| 8/17/00 | 15 | ||||||||
| 9/30/00 | 28 | 33 | 10-Q | ||||||
| 10/1/00 | 3 | 52 | |||||||
| 10/16/00 | 15 | 3 | |||||||
| 12/20/00 | 16 | 33 | 8-K | ||||||
| 12/26/00 | 20 | ||||||||
| For The Period Ended | 12/31/00 | 1 | 53 | NT 10-K | |||||
| 1/5/01 | 48 | ||||||||
| 1/16/01 | 33 | ||||||||
| 1/30/01 | 2 | ||||||||
| 1/31/01 | 52 | 8-K | |||||||
| 3/19/01 | 47 | 52 | |||||||
| 3/30/01 | 1 | 20 | NT 10-K | ||||||
| 3/31/01 | 17 | 52 | 10-Q | ||||||
| 4/2/01 | 36 | 48 | |||||||
| 4/14/01 | 16 | ||||||||
| Filed On / Filed As Of | 4/17/01 | 34 | |||||||
| 7/11/01 | 28 | ||||||||
| 7/12/01 | 45 | ||||||||
| 7/30/01 | 46 | ||||||||
| 8/30/01 | 17 | ||||||||
| 12/31/01 | 17 | 52 | 10-K, NT 10-K, 5 | ||||||
| 5/11/02 | 46 | ||||||||
| 10/1/02 | 17 | ||||||||
| 10/16/02 | 15 | ||||||||
| 11/30/02 | 17 | ||||||||
| 12/31/02 | 18 | 10-K, 5 | |||||||
| 1/31/03 | 17 | ||||||||
| 3/7/03 | 49 | ||||||||
| 3/31/03 | 18 | 10-Q | |||||||
| 4/14/03 | 16 | ||||||||
| 6/30/03 | 49 | 10-Q | |||||||
| 7/12/03 | 49 | ||||||||
| 3/31/04 | 18 | ||||||||
| 2/24/05 | 49 | ||||||||
| 8/8/05 | 27 | ||||||||
| 8/31/05 | 18 | ||||||||
| 9/30/05 | 18 | ||||||||
| 2/28/07 | 18 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |