| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent
3/12/01 Sterling Bancshares Inc 8-K{5} 3/12/01 1:6 Donnelley R R & S..06/FA
Document/Exhibit Description Pages Size 1: 8-K Current Report 6 30K
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page | ||||
| 2 | Item 5. Other Events | ||||
| 8-K | 1st Page of 6 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 8-K | 2nd Page of 6 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 8-K | 3rd Page of 6 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 8-K | 4th Page of 6 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 8-K | 5th Page of 6 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 8-K | Last Page of 6 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 8-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 12/31/99 | 2 | 10-K405 | |||||||
| 10/23/00 | 4 | ||||||||
| 10/24/00 | 2 | 8-K | |||||||
| 10/30/00 | 2 | 8-K | |||||||
| 12/31/00 | 2 | 5 | 10-K405 | ||||||
| 1/18/01 | 2 | ||||||||
| 2/15/01 | 2 | 4 | S-3 | ||||||
| 3/5/01 | 2 | S-3/A | |||||||
| Filed On / Filed As Of / For The Period Ended | 3/12/01 | 1 | 6 | 424B3 | |||||
| 3/14/01 | 4 | ||||||||
| 6/6/27 | 3 | 4 | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |