SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

Wachovia Bank Commercial Mortgage Trust Series 2006-C28 – ‘FWP’ on 9/28/06 re: Wachovia Bank Commercial Mortgage Trust Series 2006-C28

On:  Thursday, 9/28/06, at 6:03pm ET   ·   As of:  9/29/06   ·   Accession #:  894579-6-416   ·   File #:  333-131262-04

Previous ‘FWP’:  ‘FWP’ on 9/27/06   ·   Next:  ‘FWP’ on 10/10/06   ·   Latest:  ‘FWP’ on 10/18/06

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of                Filer                Filing    For·On·As Docs:Size              Issuer               Agent

 9/29/06  Wachovia Bank Com’l Mtg… 2006-C28 FWP         9/28/06    1:952K Wachovia Bank Com’l Mtg… 2006-C28 Dechert LLP

Free Writing Prospectus   —   Rule 163/433
Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: FWP         FWP - Wachovia                                      HTML    180K 


This is an HTML Document rendered as filed.  [ Alternative Formats ]



This material is for your private information, and none of Wachovia Capital Markets, LLC and Nomura Securities International, Inc., (collectively, the "Underwriters") is soliciting any action based upon it. This material is not to be construed as an offer to sell or the solicitation of any offer to buy an) security in any jurisdiction where such an offer or solicitation would be illegal. The depositor has filed a registration statement (including a prospectus) with the Securities and Exchange Commission ("SEC") for the offering to which this communication relates. Before you invest, you should read the prospectus in the registration statement and other documents the depositor has filed with the SEC (SEC File No. 333-131262) for more complete information about the depositor, the issuing trust and this offering. You may get these documents for free by visiting EDGAR on the SEC Web site at www.sec.gov. Alternatively, the depositor, any Underwriter or any dealer participating in the offering will arrange to send you the prospectus after filing if you request it by calling toll free 1-800-745-2063 (8am-5pm EST). The certificates referred to in these materials, and the asset pools backing them, are subject to modification or revision (including the possibility that one or more classes of certificates may be split combined or eliminated at any time prior to issuance or availability of a final prospectus) and are offered on a "when, as and if issued" basis. You understand that, when you are considering the purchase of these offered certificates, a contract of sale will come into being no sooner than the date on which the relevant class has been priced and we have confirmed the allocation of certificates to be made to you; any "indications of interest" expressed by you, and any "soft circles" generated by us, will not create binding contractual obligations for you or us. As a result of the foregoing, you may commit to purchase offered certificates that have characteristics that may change, and you are advised that all or a portion of the offered certificates may not be issued that have the characteristics described in these materials. Our obligation to sell offered certificates to you is conditioned on the offered certificates that are actually issued having the characteristics described in these materials. If we determine that condition is not satisfied in any material respect, we will notify you, and neither the depositor nor any Underwriter will have any obligation to you to deliver any portion of the certificates which you have committed to purchase, and there will be no liability between us as a consequence of the non-delivery. You have requested that the Underwriter provide to you information in connection with your consideration of the purchase of certain certificates described in this information. This information is being provided to you for informative purposes only in response to your specific request. The Underwriter described in this information may from time to time perform investment banking services for, or solicit investment banking business from, any company named in this information. The Underwriter and/or their employees may from time to time have a long or short position in any contract or certificate discussed in this information. The information contained herein supersedes any previous such information delivered to you and may be superseded by information delivered to you prior to the time of sale. Notwithstanding anything herein to the contrary, you (and each of your employees, representatives or other agents) may disclose to any and all persons, without limitation of any kind, the United States federal, state and local income "tax treatment" and "tax structure" (in each case, within the meaning of Treasury Regulation Section 1.601 1-4) and all materials of any kind (including opinions or other tax analyses) of the transaction contemplated hereby that are provided to you (or your representatives) relating to such tax treatment and tax structure, other than the name of the issuer or information that would permit identification of the issuer, and except that with respect to any document or similar item that in either case contains information concerning the tax treatment or tax structure of the transaction as well as other information, this sentence shall only apply to such portions of the document or similar item that relate to the United States federal, state and local income tax treatment or tax structure of the transaction.

 

 

WBCMT 2006 C28 Multifamily Data

9/26/2006

Loan
Issuer

Property Name

Property Address

Property City

Property State

Property Zip Code

Wachovia Westlakes Villas Apartments 1455 Cable Ranch Road San Antonio TX 78245
Wachovia Cypress Landing 6101 Winegard Road Orlando FL 32809
Wachovia Jade Gardens 8204 SW 65th Avenue Miami FL 33143
Wachovia Pinewood Apartments 3940 SW 102nd Avenue Miami FL 33165
Wachovia Springtree II Apartment 3845 SW 103rd Avenue Miami FL 33165
Wachovia Knights Landing 3074 Southern Pine Trail Orlando FL 32826
Wachovia Lake Ivanhoe Shores 1700 Gurtler Court Orlando FL 32804
Wachovia Park East and Park Knowles
 Apartments
300 & 311 North Knowles Avenue Winter Park FL 32789
Wachovia Deep River Pointe Apartments 3971 River Pointe Place High Point NC 27265
Wachovia Arbor Club & Creek 155 International Drive &
120 Mark Twain Circle
Athens GA 30605
Wachovia Willina Ranch Apartments 15515 Juanita-Woodinville Way Bothell WA 98011
Wachovia Carefree Alexander 3949 West Alexander Road North Las Vegas NV 89032
Wachovia Carefree Eastern 4330 South Eastern Avenue Paradise NV 89119
Wachovia Carefree Pebble 1450 East Pebble Road Las Vegas NV 89123
Wachovia Carefree Pueblo 8600 Scholar Lane Las Vegas NV 89128
Wachovia Carefree Sandhill 210 South Sandhill Road Las Vegas NV 89121
Wachovia Carefree Spring Valley 3925 South Jones Boulevard Las Vegas NV 89103
Wachovia Carefree Winterhaven 3300 Winterhaven Street Las Vegas NV 89108
Wachovia Westward Ho Mobile Home Park 12044 Royal Road El Cajon CA 92021
Wachovia Andorra Apartments 81-720 Avenue 46 Indio CA 92201
Wachovia Lake Brandt Apartments 2403 Lake Brandt Place Greensboro NC 27455
Wachovia Park Forest Apartments 3214 Brassfield Road Greensboro NC 27410
Wachovia Steeplechase at Adams Farm
Apartments
1338 Adams Farm Parkway Greensboro NC 27407
Wachovia Valley View Pool Various Las Vegas NV 89102
0 Carefree Valley View 1600 South Valley View Road Las Vegas NV 89102
0 Carefree Valley View - Full Service 1600 South Valley View Boulevard Las Vegas NV 89102
Wachovia 828 Fullerton 828 West Fullerton Avenue Chicago IL 60614
Wachovia Charter Square 2860 Charter Boulevard Troy MI 48083
Wachovia Hampton Court 5800 Christine Avenue Westland MI 48185
Wachovia Country Club Apartments 7491 East Furnace Branch Road Glen Burnie MD 21060
Wachovia Laurel Pines Apartments 14601 Bowie Road Laurel MD 20708
Wachovia Liberty Estates Apartments 2018 Cunningham Drive Hampton VA 23666
Wachovia Strawberry Hill Apartments 1546 Ingleside Avenue Baltimore MD 21207
Wachovia Fairway Lane Apartments 3979 Northwest Fairway Lane Bremerton WA 98312
Wachovia The Grove at Carrollton Apartments 919 Lovvorn Road Carrollton GA 30117
Wachovia Groves at Las Cruces 320 East Union Avenue Las Cruces NM 88001
Wachovia Windrose Place 425 Waldo Avenue Pasadena CA 91101
Wachovia Spyglass Hill Apartments 14305 SW Sexton Mountain Drive    Beaverton OR 97008
Wachovia Victoria Point Apartments 2302-2334 West John Street Champaign IL 61821
Wachovia 806 South 3rd Street Student Housing 806 South 3rd Street Champaign IL 61820
Wachovia Newport Bluffs 100 Vilaggio Newport Beach CA 92660
Wachovia Pebble Brook Village 5475 Winding River Road Noblesville IN 46062
Wachovia The Exchange at Denton 1201 Cleveland Street Denton TX 76201
Wachovia The Exchange at Lubbock 210 North Winston Avenue Lubbock TX 79416
Wachovia Chatham Court and Reflections at
Chatham Court Apartments
7815 & 7825 McCallum Boulevard Dallas TX 75252
NCCI Club Wildwood 7700 Parkway Boulevard Hudson FL 34667
NCCI Four Seasons MHP 13225 101st Street Largo FL 33773
NCCI Fountain Place Apartments 920 South Washington Avenue Lansing MI 48910
NCCI Burnet House 8935 Burnet Avenue North Hills CA 91343
NCCI Casa Tierra 3815 North 16th Street Phoenix AZ 85016
NCCI Cove 11121 Arminta Street Sun Valley  CA 91352
NCCI Hollywood Point (Los Angeles) 6711 Yucca Street Los Angeles CA 90028
NCCI Las Palmas I,II,III 160 North Linden / 1621-1680
 West Rialto
Rialto CA 92376
NCCI Northridge Pointe 17925 Devonshire Street Northridge CA 91325
NCCI Park Circle 1830 East Avenue J-4 Lancaster CA 93535
NCCI Valencia 4560 West 120th Street Hawthorne CA 90250
NCCI West View (Avenal) 1068 South 7th Street Avenal CA 93204
NCCI Ambassador Inn 2100 West Commonwealth Avenue Fullerton CA 92833
NCCI Courtyard Van Nuys 15025 Saticoy Street Van Nuys CA 91405
NCCI El Adobe 4821 South Durfee Avenue Pico Rivera CA 90660
NCCI Hollywood Pointe (Inglewood) 3620 West 102nd Street Inglewood CA 90303
NCCI Park Royale 1235 Boynton Avenue Glendale CA 91205
NCCI Rose Terrace (Whittier) 6111-6121 Norwalk Boulevard Whittier CA 90606
NCCI South Towers (James Wood) 2715 West James Wood Street Los Angeles CA 90006
NCCI Suntree 1551 West Rialto Avenue Rialto CA 92335
NCCI Terrace Point 8101 Langdon Avenue Van Nuys CA 91406
NCCI Park Wood Patio 38047 20th Street East Palmdale CA 93550
NCCI Woodland Pointe 6912 Millwood Avenue Canoga Park CA 91303
NCCI Casa Meadows 8135 Langdon Avenue Van Nuys CA 91406
NCCI Colonial Terrace 38719-39729 10th Street Palmdale  CA 93550
NCCI Palm Terrace 15116 Parthenia Street North Hills CA 91343
NCCI Paseo Verde 4444 7th Avenue Phoenix AZ 85013
NCCI Rose Pointe (Berendo) 509 North Berendo Street Los Angeles CA 90004
NCCI Sonoma Apartments 38551-38561 11th Street East Palmdale CA 93550
NCCI Studio Pointe (Wilton) 915 North Wilton Place Los Angeles CA 90038
NCCI Pointe West 12651 Seminole Boulevard Largo FL 33778
NCCI Silver Dome MHP 4181 Siver Dome Road Denton TX 76208
NCCI Spring Valley Club Apartments 2121 Harrison Avenue Panama City FL 32405
AMCC Boulder Ridge Apartments 510 & 515 Boulder Drive Duluth MN 55811
AMCC Eagle Lake Apartments 3412, 3426, 3440, 3510, 3524, 3538
5th Street West
West Fargo ND 58078
AMCC Indian Summer Apartments 100 North Melrose Avenue Natchitoches LA 71457
AMCC 210 North Charter Apartments 210 North Charter Street Madison WI 53715
AMCC Dillon Trace Apartments 620, 640, 650, 660, 670 & 690 Dillon
Trace Street
Sumter SC 29153
AMCC Cleveland Park Townhomes(1) 1802-1960 South Cleveland Avenue Sioux Falls SD 57103

(1) The Cleveland Park Townhomes Loan is cross-defaulted and cross-collateralized with The Harvester Building Loan.  The Harvester Building Loan is anticipated to be included within the Trust Fund.  The Harvester Building is a Mixed Use-Multifamily/Office/Retail Property.  The Harvester Building Loan is anticipated to have a Cut-Off Loan amount of $2,722,364, a DSC ratio of 1.30x, and a Cut-Off LTV of 77.1%. 

 

County

General Property
Type

Specific Property Type Current Loan Amount Elevator Buildings Utilities Tenant Pays No. of (Units) Unit of Measure (Units, Sq. Ft, Rooms, Beds) Number of Studio Units Number of 1 BR Units Number of 2 BR Units
Bexar Multifamily Conventional $11,325,000 N E,W,S,T 325 Unit 0 156 169
Orange Multifamily Conventional $8,200,000 N E 246 Unit 0 62 138
Miami-Dade Multifamily Conventional $6,200,000 N E 160 Unit 7 128 24
Miami-Dade Multifamily Conventional $3,800,000 N E 92 Unit 4 72 16
Miami-Dade Multifamily Conventional $4,300,000 N E 92 Unit 4 72 16
Orange Multifamily Conventional $4,700,000 N E 104 Unit 0 1 103
Orange Multifamily Conventional $4,750,000 N E,W,S 92 Unit 0 53 39
Orange Multifamily Conventional $3,600,000 Y E,W,S 76 Unit 0 65 11
Guilford Multifamily Conventional $12,400,000 N E,G,W,S 240 Unit 0 120 120
Athens-Clarke Multifamily Conventional $5,700,000 N E,W 128 Unit 0 32 96
King Multifamily Conventional $19,400,000 N E,G,W,S,T 175 Unit 0 36 117
Clark Multifamily Independent
Living
$43,969,000 N E,G 472 Unit 14 214 244
Clark Multifamily Independent
Living
$11,324,000 N E 114 Unit 18 54 33
Clark Multifamily Independent
Living
$34,444,000 Y E 416 Unit 36 222 158
Clark Multifamily Independent
Living
$23,635,000 Y E,G 242 Unit 0 82 160
Clark Multifamily Independent
Living
$11,455,000 Y E 180 Unit 0 95 85
Clark Multifamily Independent
Living
$22,715,000 Y E,G 271 Unit 12 148 111
Clark Multifamily Independent
Living
$6,864,000 Y E,G 96 Unit 12 24 60
San Diego Mobile Home
Park
Mobile Home
Park
$7,700,000 NAP E,G,S,T,W 131 Pad 0 0 131
Riverside Multifamily Conventional $15,500,000 N E,W,S,T 186 Unit 0 0 186
Guilford Multifamily Conventional $13,600,000 N E,G 284 Unit 0 124 108
Guilford Multifamily Conventional $6,550,000 N E,G 151 Unit 0 68 83
Guilford Multifamily Conventional $21,450,000 N E,G 420 Unit 0 102 258
Clark Multifamily Independent
Living
$27,594,000 Various Various 426 Unit Various Various Various
Clark Multifamily Independent
Living
$0 N E,G 344 Unit 88 168 88
Clark Multifamily Independent
Living
$0 Y 0 82 Unit 12 52 18
Cook Multifamily Conventional $3,400,000 N E,G,W,S 34 Unit 31 3 0
Oakland Multifamily Conventional $28,000,000 N E,W,S 492 Unit 0 184 216
Wayne Multifamily Conventional $7,200,000 N E 182 Unit 0 67 115
Anne Arundel Multifamily Conventional $10,600,000 N E,G,T 150 Unit 0 26 124
Prince Georges Multifamily Conventional $17,180,000 N E 236 Unit 0 62 132
Hampton City Multifamily Conventional $24,120,000 N E,G,T 580 Unit 0 211 317
Baltimore Multifamily Conventional $7,100,000 N E 145 Unit 19 37 89
Kitsap Multifamily Conventional $5,500,000 N E,G,W 78 Unit 0 6 41
Carroll Multifamily Student Housing $14,650,000 N E 168 Unit 0 0 12
Dona Ana Multifamily Student Housing $15,140,000 N E 168 Unit 0 0 24
Los Angeles Multifamily Conventional $26,000,000 N E 134 Unit 0 68 66
Washington Multifamily Conventional $8,500,000 N E 137 Unit 0 18 112
Champaign Multifamily Conventional $9,091,299 N E 84 Unit 0 13 66
Champaign Multifamily Student Housing $1,998,088 N E,W,S 10 Unit 0 0 0
Orange Multifamily Conventional $132,000,000 N E 1052 Unit 33 391 471
Hamilton Multifamily Conventional $15,472,000 N E,P,C,W,S 236 Unit 0 86 122
Denton Multifamily Student Housing $19,695,000 N E 228 Unit 0 0 96
Lubbock Multifamily Student Housing $16,900,000 N E 264 Unit 0 24 108
Dallas Multifamily Conventional $18,937,500 N E,G,W,T 494 Unit 0 302 192
Pasco Mobile Home
Park
Mobile Home
Park
$17,000,000 NAP E 478 Pads 478 0 0
Pinellas Mobile Home
Park
Mobile Home
Park
$13,500,000 NAP E 335 Pads 335 0 0
Ingham Multifamily Student Housing $2,894,988 Y E,G,W,S,T 108 Units 18 53 37
Los Angeles Multifamily Conventional $3,010,000 N E,W,S,C 36 Units 0 7 28
Maricopa Multifamily Conventional $5,450,000 N E,C 200 Units 28 138 34
Los Angeles Multifamily Conventional $3,375,000 N E,C 49 Units 9 37 3
Los Angeles Multifamily Conventional $4,220,000 N E,G,W,S,T 50 Units 9 36 5
San Bernardino Multifamily Conventional $15,220,000 N W,S,E,G,T 212 Units 20 54 123
Los Angeles Multifamily Conventional $2,820,000 N E,W,G,S,T 28 Units 0 7 19
Los Angeles Multifamily Conventional $10,655,000 N E,C 164 Units 0 64 100
Los Angeles Multifamily Conventional $3,620,000 N E,C 51 Units 18 32 1
Kings Multifamily Conventional $6,160,000 N E,G,C 150 Units 0 10 15
Orange Multifamily Conventional $14,834,000 N E,W,G,S,T 234 Units 232 4 0
Los Angeles Multifamily Conventional $3,495,000 N E,W,S,C 60 Units 29 21 0
Los Angeles Multifamily Conventional $3,985,000 N E,G,C 67 Units 66 1 0
Los Angeles Multifamily Conventional $5,500,000 N E,W,S,C 61 Units 7 50 4
Los Angeles Multifamily Conventional $1,455,000 N E,C 18 Units 3 14 1
Los Angeles Multifamily Conventional $4,420,000 N E,G,C 54 Units 2 12 40
Los Angeles Multifamily Conventional $2,965,000 N E,W,S,C 33 Units 0 15 18
San Bernardino Multifamily Conventional $3,770,000 N E,W,S,C 50 Units 0 4 46
Los Angeles Multifamily Conventional $7,126,000 N E,C 123 Units 21 85 17
Los Angeles Multifamily Conventional $3,360,000 N E,W,S,C 52 Units 0 9 43
Los Angeles Multifamily Conventional $3,670,000 N W,S,E,G,T 41 Units 6 7 28
Los Angeles Multifamily Conventional $2,845,000 N E,C 49 Units 6 31 12
Los Angeles Multifamily Conventional $3,390,000 N E,W,S,C 51 Units 1 2 48
Los Angeles Multifamily Conventional $5,995,000 N E,W,S,C 96 Units 10 52 34
Maricopa Multifamily Conventional $3,465,000 N E,W,S,C 185 Units 9 134 3
Los Angeles Multifamily Conventional $3,215,000 N E,C 38 Units 0 31 7
Los Angeles Multifamily Conventional $2,075,000 N E,G,W,S,T 40 Units 0 36 4
Los Angeles Multifamily Conventional $2,800,000 N W,S,E,G,T 42 Units 9 33 0
Pinellas Mobile Home
Park
Mobile Home
Park
$12,750,000 NAP E 341 Pads 341 0 0
Denton Mobile Home
Park
Mobile Home
Park
$3,200,000 NAP E,G 206 Pads 206 0 0
Bay Multifamily Conventional $9,000,000 N E 160 Units 0 40 112
St. Louis Multifamily Student Housing $8,600,000 Y E 88 Units 7 8 36
Cass Multifamily Conventional $8,230,000 N E 162 Units 0 42 84
Natchitoches Multifamily Conventional $5,989,560 N E,G,W,S,T 216 Units 0 88 112
Dane Multifamily Student Housing $5,850,000 Y E 25 Units 5 0 5
Sumter Multifamily Conventional $4,040,000 N E,G,W,S 72 Units 0 0 72
Minnehaha Multifamily Townhome $2,522,558 N E,G,W,S 52 Units 0 0 34

 

                                                                                            Average Rents and Range of Rents Breakout

 
Number of 3 BR Units Number of 4+ BR Units Average Rent; Rent Ranges - Studio Units Average Rent; Rent Ranges - 1 BR Units Average Rent; Rent Ranges - 2 BR Units Average Rent; Rent Ranges - 3 BR Units Average Rent; Rent Ranges - 4+ BR Units
0 0 0;0-0 588;530-680 713;706-745 0;0-0 0;0-0
46 0 0;0-0 551;511-593 679;655-708 808;770-845 0;0-0
1 0 700;700-700 798;750-805 953;953-953 1180;1180-1180 0;0-0
0 0 605;605-605 752;752-752 855;855-855 0;0-0 0;0-0
0 0 600;600-600 754;754-754 869;869-869 0;0-0 0;0-0
0 0 0;0-0 605;605-605 759;733-786 0;0-0 0;0-0
0 0 0;0-0 702;679-750 759;719-870 0;0-0 0;0-0
0 0 0;0-0 719;599-900 1031;948-1089 0;0-0 0;0-0
0 0 0;0-0 590;590-590 697;697-697 0;0-0 0;0-0
0 0 0;0-0 505;505-505 636;631-645 0;0-0 0;0-0
22 0 0;0-0 910;910-910 1147;1035-1353 1442;1388-1523 0;0-0
0 0 745;745-745 890;790-1005 1119;1005-1240 0;0-0 0;0-0
9 0 1670;1670-1670 1858;1858-1858 2554;2465-2715 3057;2815-3235 0;0-0
0 0 716;715-722 879;805-992 1032;992-1110 0;0-0 0;0-0
0 0 0;0-0 972;960-990 1204;1095-1255 0;0-0 0;0-0
0 0 0;0-0 763;707-808 857;808-908 0;0-0 0;0-0
0 0 788;788-788 861;822-927 1070;926-1355 0;0-0 0;0-0
0 0 645;645-645 765;765-765 878;870-890 0;0-0 0;0-0
0 0 0;0-0 0;0-0 556;0-0 0;0-0 0;0-0
0 0 0;0-0 0;0-0 951;935-1000 0;0-0 0;0-0
52 0 0;0-0 533;520-548 667;635-692 765;765-765 0;0-0
0 0 0;0-0 592;567-612 650;621-711 0;0-0 0;0-0
60 0 0;0-0 591;591-591 699;654-792 840;806-881 0;0-0
0 0 Various Various Various 0 0
0 0 733;733-733 800;800-800 918;918-918 0;0-0 0;0-0
0 0 1682;1485-1700 1989;1989-1989 2244;2244-2244 0;0-0 0;0-0
0 0 801;775-815 895;895-895 0;0-0 0;0-0 0;0-0
92 0 0;0-0 760;760-760 915;890-1070 1150;1130-1260 0;0-0
0 0 0;0-0 639;625-665 748;745-810 0;0-0 0;0-0
0 0 0;0-0 790;790-790 875;875-875 0;0-0 0;0-0
42 0 0;0-0 863;863-863 1010;1009-1011 1095;1095-1095 0;0-0
52 0 0;0-0 660;607-743 743;700-844 1003;943-1079 0;0-0
0 0 620;620-620 755;755-755 870;870-870 0;0-0 0;0-0
31 0 0;0-0 773;773-773 923;874-1329 995;954-1082 0;0-0
156 0 0;0-0 0;0-0 930;930-930 1311;1311-1311 0;0-0
468 0 0;0-0 0;0-0 495;990-990 435;1305-1305 0;0-0
0 0 0;0-0 1587;1465-1725 2093;1895-2275 0;0-0 0;0-0
7 0 0;0-0 667;595-740 815;755-890 1181;1145-1190 0;0-0
5 0 0;0-0 673;650-705 791;755-885 1391;995-2975 0;0-0
0 10 0;0-0 0;0-0 0;0-0 0;0-0 1836;1725-1940
157 0 1483;1300-1665 1928;1470-2385 2345;1750-3300 3037;2540-3710 0;0-0
28 0 0;0-0 670;0-0 842;0-0 995;0-0 0;0-0
24 108 0;0-0 0;0-0 1228;1228-1228 1610;1596-1623 2020;2020-2020

24 108 0;0-0 650;650-650 992;992-992 1317;1317-1317 1616;1616-1616
0 0 0;0-0 727;665-804 917;870-993 0;0-0 0;0-0
0 0 0;0-0 361;361-361 0;0-0 0;0-0 0;0-0
0 0 0;0-0 472;468-483 0;0-0 0;0-0 0;0-0
0 0 483;425-540 579;515-670 660;525-805 0;0-0 0;0-0
1 0 0;0-0 850;850-580 1,003;1,003-1,003 1,100;1,100-1,100 0;0-0
0 0 470;470-470 551;551-551 695;695-695 0;0-0 0;0-0
0 0 700;700-700 850;850-850 1,150;1,150-1,150 0;0-0 0;0-0
0 0 875;875-875 1,025;1,025-1,025 1,275;1,275-1,275 0;0-0 0;0-0
15 0 660;660-660 750;750-750 877;877-877 1,065;1,065-1,065 0;0-0
0 0 0;0-0 950;950-950 1,192;1,192-1,192 0;0-0 0;0-0
0 0 0;0-0 725;725-725 875;875-875 0;0-0 0;0-0
0 0 688;688-688 825;825-825 1,025;1,025-1,025 0;0-0 0;0-0
15 0 0;0-0 533;533-533 616;616-616 835;835-835 0;0-0
0 0 698;698-698 850;850-580 0;0-0 0;0-0 0;0-0
0 0 765;765-765 865;865-865 0;0-0 0;0-0 0;0-0
0 0 650;650-650 800;800-800 0;0-0 0;0-0 0;0-0
0 0 850;850-850 973;973-973 1,250;1,275-1,275 0;0-0 0;0-0
0 0 675;675-675 875;875-875 1;300;1,300-1,300 0;0-0 0;0-0
0 0 750;750;750 900;900;900 1,080;1,080-1,080 0;0-0 0;0-0
0 0 0;0-0 875;875-875 1,125;1,125-1,125 0;0-0 0;0-0
0 0 0;0-0 695;695-695 819;819-819 0;0-0 0;0-0
0 0 725;725-725 873;873-873 1,125;1,125-1,125 0;0-0 0;0-0
0 0 0;0-0 750;750-750 875;875-875 0;0-0 0;0-0
0 0 700;700-700 875;875-875 1,100;1,100-1,100 0;0-0 0;0-0
0 0 675;675-675 850;850-850 1,050;1,050-1,050 0;0-0 0;0-0
0 0 625;625-625 675;675-675 750;750-750 0;0-0 0;0-0
0 0 695;695-695 825;825-825 1,045;1,045-1,045 0;0-0 0;0-0
0 0 520;520-520 560;560-560 840;840-840 0;0-0 0;0-0
0 0 0;0-0 950;950-950 1,200;1,200-1,200 0;0-0 0;0-0
0 0 0;0-0 675;675-675 790;790-790 0;0-0 0;0-0
0 0 775;775-775 950;950-950 0;0-0 0;0-0 0;0-0
0 0 0;0-0 376;368-383 0;0-0 0;0-0 0;0-0
0 0 0;0-0 255;255-255 0;0-0 0;0-0 0;0-0
8 0 0;0-0 634;634-634 721;721-721 850;850-850 0;0-0
37 0 575;575-575 750;750-750 945;945-945 1345;1345-1345 0;0-0
36 0 0;0-0 570;570-570 689;665-693 820;820-820 0;0-0
16 0 0;0-0 450;450-450 550;550-550 650;650-650 0;0-0
5 10 795;795-795 0;0-0 1500;1500-1500 2250;2250-2250 2895;2895-2895
0 0 0;0-0 0;0-0 705;700-715 0;0-0 0;0-0
18 0 0;0-0 0;0-0 627;627-627 693;693-693 0;0-0

 

 

 
DSCR LTV Remaining Amort Remaining IO Remaining Term Average Rent - Studio Units Rent Ranges - Studio Units Average Rent - 1 BR Units Rent Ranges - 1 BR Units Average Rent - 2 BR Units
1.32 74.5% 360 46 118 0 0-0 588 530-680 713
1.84 50.3% IO 119 119 0 0-0 551 511-593 679
1.99 47.7% IO 119 119 700 700-700 798 750-805 953
1.61 59.4% IO 119 119 605 605-605 752 752-752 855
1.54 61.4% IO 119 119 600 600-600 754 754-754 869
1.92 47.0% IO 119 119 0 0-0 605 605-605 759
1.83 52.8% IO 119 119 0 0-0 702 679-750 759
1.59 48.6% IO 119 119 0 0-0 719 599-900 1031
1.45 80.0% IO 118 118 0 0-0 590 590-590 697
1.20 71.7% 360 0 120 0 0-0 505 505-505 636
1.25 68.3% IO 119 119 0 0-0 910 910-910 1147
1.20 76.5% IO 58 58 745 745-745 890 790-1005 1119
1.20 77.8% IO 58 58 1670 1670-1670 1858 1858-1858 2554
1.20 76.1% IO 58 58 716 715-722 879 805-992 1032
1.20 77.2% IO 58 58 0 0-0 972 960-990 1204
1.20 73.9% IO 58 58 0 0-0 763 707-808 857
1.20 78.1% IO 58 58 788 788-788 861 822-927 1070
1.20 77.6% IO 58 58 645 645-645 765 765-765 878
1.37 79.0% IO 118 118 0 0-0 0 0-0 0
1.25 79.9% IO 59 59 0 0-0 0 0-0 951
1.53 80.0% IO 118 118 0 0-0 533 520-548 667
1.47 79.9% IO 118 118 0 0-0 592 567-612 650
1.39 79.4% IO 118 118 0 0-0 591 591-591 699
1.20 77.7% IO 58 58 Various Various Various Various Various
0.00 0.0% 0 0 0 733 733-733 800 800-800 918
0.00 0.0% 0 0 0 1682 1485-1700 1989 1989-1989 2244
1.21 62.1% 360 60 120 801 775-815 895 895-895 0
1.34 79.8% 360 45 117 0 0-0 760 760-760 915
1.24 67.9% 360 45 117 0 0-0 639 625-665 748
1.41 76.5% IO 59 59 0 0-0 790 790-790 875
1.39 72.8% IO 59 59 0 0-0 863 863-863 1010
1.54 80.0% IO 59 59 0 0-0 660 607-743 743
1.44 73.2% IO 59 59 0 0-0 755 755-755 870
1.27 69.6% 360 36 120 0 0-0 773 773-773 923
1.20 78.8% 360 60 120 0 0-0 0 0-0 930
1.20 77.6% 360 60 120 0 0-0 0 0-0 495
1.29 73.2% IO 120 120 0 0-0 1587 1465-1725 2093
1.33 72.3% IO 119 119 0 0-0 667 595-740 815
1.24 78.8% 359 0 59 0 0-0 673 650-705 791
1.20 78.7% 359 0 59 0 0-0 0 0-0 0
1.35 71.0% IO 120 120 1483 1300-1665 1928 1470-2385 2345
1.38 79.1% IO 120 120 0 0-0 670 0-0 842
1.89 64.4% IO 120 120 0 0-0 0 0-0 1228
1.50 65.4% 360 0 120 0 0-0 650 650-650 992

 

1.37 74.4% 360 47 119 0 0-0 727 665-804 917
1.07 78.3% IO 59 59 0 0-0 361 361-361 0
1.34 75.0% IO 59 59 0 0-0 472 468-483 0
1.36 72.5% 358 0 118 483 425-540 579 515-670 660
1.26 69.6% 360 0 120 0 0-0 850 850-580 1,003
1.52 55.6% 360 0 120 470 470-470 551 551-551 695
1.26 74.2% 360 0 120 700 700-700 850 850-850 1,150
1.22 72.8% 360 0 120 875 875-875 1,025 1,025-1,025 1,275
1.22 74.2% 360 0 120 660 660-660 750 750-750 877
