| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 11/14/02 Carlyle RE Ltd Partnership XIV/IL 10-Q 9/30/02 4:36 US Corporate Sup..Inc/FA
Document/Exhibit Description Pages Size 1: 10-Q Quarterly Report 25 122K 2: EX-10.A Material Contract 6 25K 3: EX-10.B Material Contract 4 23K 4: EX-99 Miscellaneous Exhibit 1 6K
| EX-10.B | 1st Page of 4 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-10.B | 2nd Page of 4 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-10.B | 3rd Page of 4 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-10.B | Last Page of 4 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-Q Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 9/30/96 | 1 | 10-Q | |||||||
| 10/24/96 | 1 | ||||||||
| 4/11/01 | 2 | ||||||||
| 6/7/01 | 2 | ||||||||
| 9/4/02 | 1 | 2 | |||||||
| 9/13/02 | 4 | ||||||||
| For The Period Ended | 9/30/02 | ||||||||
| Filed On / Filed As Of | 11/14/02 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |