| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 11/16/01 Autozone Inc ARS 8/25/01 2:561
Document/Exhibit Description Pages Size 1: ARS Annual Report in Ascii Format 47 156K 2: ARS Annual Report in PDF Format PDF 2,242K
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page - Filing Submission | ||||
| 6 | Relentlessly creating the most exciting Zone for vehicle solutions! | ||||
| ARS | 1st Page of 47 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| ARS | 2nd Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| ARS | 3rd Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| ARS | 4th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| ARS | 5th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| ARS | 6th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| ARS | 7th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| ARS | 8th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| ARS | 9th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| ARS | 10th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| ARS | 11th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| ARS | 12th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| ARS | 13th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| ARS | 14th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| ARS | 15th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| ARS | 16th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| ARS | 17th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| ARS | 18th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| ARS | 19th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| ARS | 20th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| ARS | 21st Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| ARS | 22nd Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| ARS | 23rd Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| ARS | 24th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| ARS | 25th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| ARS | 26th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| ARS | 27th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| ARS | 28th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| ARS | 29th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| ARS | 30th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| ARS | 31st Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| ARS | 32nd Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| ARS | 33rd Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| ARS | 34th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| ARS | 35th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| ARS | 36th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| ARS | 37th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| ARS | 38th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| ARS | 39th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| ARS | 40th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| ARS | 41st Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| ARS | 42nd Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| ARS | 43rd Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 43rd |
|---|
| ARS | 44th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 44th |
|---|
| ARS | 45th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 45th |
|---|
| ARS | 46th Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 46th |
|---|
| ARS | Last Page of 47 | TOC | 1st | Previous | Next | Bottom | Just 47th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This ARS Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 8/29/98 | 32 | 38 | 10-K/A, 5, ARS, 10-K | ||||||
| 8/28/99 | 26 | 40 | 10-K405, 10-K405/A, 5, ARS | ||||||
| 8/26/00 | 25 | 42 | 10-K/A, 10-K | ||||||
| 8/27/00 | 26 | 34 | |||||||
| For The Period Ended | 8/25/01 | 25 | 46 | 10-K, 10-K/A | |||||
| 8/26/01 | 28 | 34 | |||||||
| 9/21/01 | 42 | ||||||||
| 10/23/01 | 41 | ||||||||
| Filed On / Filed As Of | 11/16/01 | 10-K | |||||||
| 12/13/01 | 46 | DEF 14A | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |