| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 5/04/04 Cgi Holding Corp 10QSB 3/31/04 1:19
Document/Exhibit Description Pages Size 1: 10QSB For the Quarter Ended March 31, 2004 19± 97K
| 10QSB | 1st "Page" of 11 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10QSB | 2nd "Page" of 11 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10QSB | 3rd "Page" of 11 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10QSB | 4th "Page" of 11 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10QSB | 5th "Page" of 11 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10QSB | 6th "Page" of 11 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10QSB | 7th "Page" of 11 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10QSB | 8th "Page" of 11 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10QSB | 9th "Page" of 11 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10QSB | 10th "Page" of 11 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10QSB | Last "Page" of 11 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10QSB Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 12/31/01 | 8 | 10KSB | |||||||
| 8/31/02 | 8 | ||||||||
| 11/30/02 | 8 | ||||||||
| 12/31/02 | 8 | 10KSB | |||||||
| 3/31/03 | 2 | 9 | 10QSB, 8-K | ||||||
| 4/1/03 | 3 | 8 | |||||||
| 5/5/03 | 8 | ||||||||
| 5/7/03 | 8 | ||||||||
| 7/31/03 | 8 | ||||||||
| 9/2/03 | 10 | 8-K | |||||||
| 10/22/03 | 8 | ||||||||
| 12/31/03 | 2 | 7 | 10KSB, 10KSB/A | ||||||
| 1/20/04 | 10 | ||||||||
| 2/24/04 | 10 | ||||||||
| 2/25/04 | 10 | ||||||||
| 3/3/04 | 10 | ||||||||
| 3/9/04 | 3 | 10 | 8-K, 10KSB/A, 4/A | ||||||
| 3/15/04 | 10 | 4 | |||||||
| For The Period Ended | 3/31/04 | 1 | 11 | 10QSB/A | |||||
| 5/3/04 | 1 | 11 | |||||||
| Filed On / Filed As Of | 5/4/04 | ||||||||
| 6/30/04 | 8 | 10QSB/A, 10QSB | |||||||
| 12/31/19 | 6 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |