| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs 6/24/96 Westar Financial Services Inc/WA DEF 14A 7/22/96 1:24
Document/Exhibit Description Pages Size 1: DEF 14A Definitive Proxy Solicitation Material 24± 113K
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page | ||||
| " | 1994 Stock Option Plan | ||||
|
| This DEF 14A Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 3/31/93 | ||||
| 3/31/94 | ||||
| 4/27/94 | ||||
| 2/1/95 | ||||
| 2/7/95 | ||||
| 3/31/95 | ||||
| 10/18/95 | ||||
| 11/28/95 | ||||
| 3/29/96 | ||||
| 3/31/96 | 10-K, 10-K/A | |||
| 4/1/96 | 8-K12G3 | |||
| 5/10/96 | ||||
| 5/31/96 | ||||
| 6/4/96 | ||||
| 6/5/96 | ||||
| 6/12/96 | ||||
| 6/19/96 | ||||
| Filed On / Filed As Of | 6/24/96 | |||
| 6/30/96 | ||||
| For The Period Ended | 7/22/96 | |||
| 2/14/97 | 10-Q | |||
| 3/31/97 | 10-K | |||
| 3/31/99 | 10-K, 10-K405 | |||
| Top | List All Filings | |||
| Sponsored Ads... |