| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs 1/26/98 Usaa Investment Trust N-30D 11/30/97 1:43
Document/Exhibit Description Pages Size 1: N-30D Usaa Growth Strategy Fund 43± 159K
|
| This N-30D Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 9/1/95 | 497 | |||
| 5/31/97 | N-30D, NSAR-B, 24F-2NT, NSAR-B/A | |||
| For The Period Ended | 11/30/97 | NSAR-A, N-30D | ||
| 12/11/97 | ||||
| Filed On / Filed As Of | 1/26/98 | NSAR-A, N-30D | ||
| Top | List All Filings | |||
| Sponsored Ads... |