| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs 6/29/98 Technology Research Corp 10-K405 3/31/98 3:43
Document/Exhibit Description Pages Size 1: 10-K405 Annual Report -- [X] Reg. S-K Item 405 41± 192K 2: EX-23 Exhibit (23)(A) 1 6K 3: EX-27 Article 5 FDS for Fiscal Year 1998 10-K 1 6K
|
| This 10-K405 Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 3/31/92 | ||||
| 11/23/92 | ||||
| 1/8/93 | ||||
| 11/12/93 | ||||
| 3/31/95 | ||||
| 4/1/95 | ||||
| 8/23/95 | ||||
| 9/15/95 | ||||
| 3/31/96 | 10-K405, DEF 14A | |||
| 4/1/96 | ||||
| 6/30/96 | 10-Q | |||
| 8/20/96 | ||||
| 9/24/96 | ||||
| 10/1/96 | ||||
| 2/3/97 | ||||
| 3/31/97 | 10-K405, DEF 14A | |||
| 4/24/97 | ||||
| 5/17/97 | ||||
| 8/1/97 | ||||
| 12/15/97 | ||||
| 3/16/98 | ||||
| For The Period Ended | 3/31/98 | DEF 14A | ||
| 5/1/98 | ||||
| 5/29/98 | ||||
| Filed On / Filed As Of | 6/29/98 | |||
| 8/15/98 | ||||
| 8/20/98 | ||||
| Top | List All Filings | |||
| Sponsored Ads... |