| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs 4/01/96 Carrols Corp 10-K 12/31/95 2:93
Document/Exhibit Description Pages Size 1: 10-K Annual Report 92± 363K 2: EX-27 Financial Data Schedule 1 8K
|
| This 10-K Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 9/15/92 | ||||
| 8/4/93 | ||||
| 8/9/93 | ||||
| 8/10/93 | ||||
| 8/17/93 | ||||
| 10/27/93 | ||||
| 12/14/93 | ||||
| 12/31/93 | ||||
| 1/2/94 | ||||
| 2/10/94 | ||||
| 3/11/94 | ||||
| 4/1/94 | ||||
| 4/18/94 | ||||
| 5/2/94 | ||||
| 5/31/94 | ||||
| 6/20/94 | ||||
| 6/30/94 | 10-Q | |||
| 9/9/94 | ||||
| 12/20/94 | ||||
| 12/31/94 | 10-K | |||
| 1/1/95 | ||||
| 3/15/95 | ||||
| 6/30/95 | 10-Q | |||
| 11/2/95 | ||||
| 11/29/95 | ||||
| 12/29/95 | ||||
| For The Period Ended | 12/31/95 | 10-K/A | ||
| 1/1/96 | ||||
| 2/14/96 | ||||
| 2/16/96 | ||||
| 3/1/96 | ||||
| 3/6/96 | 8-K | |||
| 3/15/96 | ||||
| 3/21/96 | 8-K | |||
| 3/27/96 | ||||
| 3/31/96 | 10-Q | |||
| Filed On / Filed As Of | 4/1/96 | |||
| 1/6/97 | ||||
| 7/1/97 | ||||
| 11/1/97 | ||||
| 12/31/97 | 10-K | |||
| 8/15/98 | ||||
| 3/31/99 | 10-Q | |||
| 11/2/0 | ||||
| 8/15/3 | ||||
| 3/31/5 | ||||
| Top | List All Filings | |||
| Sponsored Ads... |