| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent
1/16/01 Black Hills Corp/SD 8-K{2,7} 12/05/00 1:6 Black Hills Power Inc
Document/Exhibit Description Pages Size 1: 8-K Current Report 6± 31K
| 8-K | 1st "Page" of 3 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 8-K | 2nd "Page" of 3 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 8-K | Last "Page" of 3 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 8-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 1/1/00 | 3 | ||||||||
| 1/28/00 | 2 | ||||||||
| 4/6/00 | 3 | ||||||||
| 5/11/00 | 2 | ||||||||
| 6/30/00 | 2 | 3 | |||||||
| 7/7/00 | 2 | 3 | |||||||
| 7/12/00 | 2 | ||||||||
| 11/6/00 | 2 | ||||||||
| For The Period Ended | 12/5/00 | 1 | 2 | 8-K/A | |||||
| 12/22/00 | 2 | 8-K, S-4, U-3A-2 | |||||||
| Filed On | 1/12/01 | 3 | |||||||
| Filed As Of | 1/16/01 | ||||||||
| 2/19/01 | 2 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |