| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs 6/13/96 Excalibur Technologies Corp 10-K/A 1/31/96 1:11
Document/Exhibit Description Pages Size 1: 10-K/A Annual Report 11 59K
| 10-K/A | 1st Page of 11 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K/A | 2nd Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K/A | 3rd Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K/A | 4th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K/A | 5th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K/A | 6th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K/A | 7th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K/A | 8th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K/A | 9th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K/A | 10th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K/A | Last Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 1/11/92 | 7 | ||||||||
| 4/8/94 | 9 | ||||||||
| 6/16/95 | 4 | 5 | |||||||
| 7/20/95 | 4 | 8 | 8-K, 8-K/A | ||||||
| 9/13/95 | 4 | ||||||||
| For The Period Ended | 1/31/96 | 1 | 7 | 10-K, NT 10-K | |||||
| 2/1/96 | 6 | ||||||||
| 4/19/96 | 1 | ||||||||
| 5/10/96 | 8 | ||||||||
| Filed On / Filed As Of | 6/13/96 | 11 | 10-Q | ||||||
| 1/31/97 | 6 | 7 | 10-K | ||||||
| 2/1/97 | 7 | ||||||||
| 4/30/97 | 9 | 10-Q | |||||||
| 6/30/97 | 9 | ||||||||
| 7/20/97 | 8 | ||||||||
| 12/31/98 | 9 | ||||||||
| 5/17/99 | 10 | ||||||||
| 6/28/0 | 9 | ||||||||
| 7/1/0 | 10 | ||||||||
| 5/8/1 | 10 | ||||||||
| 1/11/2 | 9 | ||||||||
| 7/2/2 | 10 | ||||||||
| 11/13/2 | 9 | ||||||||
| 3/12/3 | 10 | ||||||||
| 1/4/4 | 9 | ||||||||
| 2/28/4 | 10 | ||||||||
| 12/6/4 | 9 | ||||||||
| 6/2/5 | 9 | ||||||||
| 7/20/5 | 9 | ||||||||
| 11/1/5 | 9 | ||||||||
| 11/27/5 | 9 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |