![]() |
||||||||||||||||||||||||||
![]() | SEC Info ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
As Of Filer Filing For·On·As Docs:Size 6/29/01 Washington Mutual Investors Fund N-30D 4/30/01 1:81K |
Document/Exhibit Description Pages Size 1: N-30D Annual or Semi-Annual Report Mailed to 39± 150K Shareholders
Page | (sequential) | | | (alphabetic) | Top | |
---|---|---|---|---|---|
1 | 1st Page - Filing Submission | ||||
" | Financial Statements |
This ‘N-30D’ Filing | Date | Other Filings | ||
---|---|---|---|---|
![]() | ||||
6/30/01 | ||||
Filed on: | 6/29/01 | |||
5/31/01 | ||||
For Period End: | 4/30/01 | 24F-2NT, NSAR-B | ||
3/31/01 | ||||
3/16/01 | ||||
3/15/01 | 485BPOS | |||
1/3/01 | ||||
12/26/00 | ||||
12/22/00 | ||||
9/25/00 | ||||
9/22/00 | ||||
6/19/00 | ||||
6/16/00 | ||||
4/30/00 | 24F-2NT, N-30D, NSAR-B | |||
3/15/00 | 485BPOS | |||
List all Filings |