| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs 8/24/98 Mexco Energy Corp DEF 14C 9/15/98 1:8
Document/Exhibit Description Pages Size 1: DEF 14C Definitive Information Statement 8± 40K
|
| This DEF 14C Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 3/31/93 | ||||
| 7/15/93 | ||||
| 9/15/97 | PRE 14C | |||
| 3/2/98 | ||||
| 3/31/98 | 10-K | |||
| 4/1/98 | ||||
| 4/2/98 | ||||
| 6/24/98 | ||||
| 6/30/98 | 10-Q | |||
| 7/31/98 | ||||
| 8/5/98 | ||||
| 8/18/98 | ||||
| Filed On / Filed As Of | 8/24/98 | |||
| 8/25/98 | ||||
| 8/26/98 | ||||
| For The Period Ended | 9/15/98 | |||
| 6/25/99 | ||||
| 9/15/99 | DEF 14C | |||
| Top | List All Filings | |||
| Sponsored Ads... |