| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing As/For/On Docs:Pgs 3/21/00 Pepsico Inc 10-K 12/25/99 11:118
Document/Exhibit Description Pages Size 1: 10-K Annual Report 74 265K 2: EX-3.2 Articles of Incorporation/Organization or By-Laws 12 51K 3: EX-10.2 Material Contract 5 21K 4: EX-10.6 Material Contract 5 27K 5: EX-12 Statement re: Computation of Ratios 2± 9K 6: EX-21 Subsidiaries of the Registrant 10 32K 7: EX-23 Consent of Experts or Counsel 2± 9K 8: EX-24.1 Power of Attorney 2 13K 9: EX-24.2 Power of Attorney 3 12K 10: EX-24.3 Power of Attorney 2 12K 11: EX-27 Financial Data Schedule for the 1999 10-K 1 8K
| EX-21 | 1st Page of 10 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-21 | 2nd Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-21 | 3rd Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-21 | 4th Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| EX-21 | 5th Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| EX-21 | 6th Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| EX-21 | 7th Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| EX-21 | 8th Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| EX-21 | 9th Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| EX-21 | Last Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| Sponsored Ads... |