| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 5/14/01 Radioshack Corp 10-Q 3/31/01 1:10
Document/Exhibit Description Pages Size 1: 10-Q Quarterly Report 10 73K
| 10-Q | 1st Page of 10 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-Q | 2nd Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-Q | 3rd Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-Q | 4th Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-Q | 5th Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-Q | 6th Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-Q | 7th Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-Q | 8th Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-Q | 9th Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-Q | Last Page of 10 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-Q Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 6/30/99 | 9 | 10-Q | |||||||
| 7/26/99 | 9 | ||||||||
| 8/11/99 | 9 | 10-Q | |||||||
| 3/31/00 | 5 | 6 | 10-Q/A, 10-Q, 11-K | ||||||
| 5/18/00 | 9 | DEF 14A, PRE 14A, 8-K | |||||||
| 6/30/00 | 9 | 10-Q | |||||||
| 7/22/00 | 9 | ||||||||
| 8/11/00 | 9 | 10-Q | |||||||
| 12/31/00 | 5 | 6 | 11-K, 11-K/A, 10-K | ||||||
| 1/1/01 | 5 | ||||||||
| For The Period Ended | 3/31/01 | 1 | 7 | 11-K | |||||
| 4/30/01 | 1 | ||||||||
| 5/4/01 | 7 | 8-K | |||||||
| 5/11/01 | 5 | 8 | |||||||
| Filed On / Filed As Of | 5/14/01 | ||||||||
| 12/31/01 | 5 | 10-K, 11-K | |||||||
| 12/31/02 | 6 | 10-K, 11-K | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |