| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 6/14/94 Mylan Laboratories Inc 10-K 3/31/94 1:73
Document/Exhibit Description Pages Size 1: 10-K Live 10k 73± 206K
| 10-K | 1st "Page" of 18 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K | 2nd "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K | 3rd "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K | 4th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K | 5th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K | 6th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K | 7th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K | 8th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K | 9th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K | 10th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K | 11th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K | 12th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K | 13th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K | 14th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K | 15th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K | 16th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K | 17th "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10-K | Last "Page" of 18 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 3/31/92 | 2 | 9 | |||||||
| 4/1/92 | 5 | ||||||||
| 6/23/92 | 9 | ||||||||
| 6/30/92 | 5 | ||||||||
| 8/1/92 | 9 | ||||||||
| 10/1/92 | 5 | ||||||||
| 11/24/92 | 5 | ||||||||
| 12/10/92 | 5 | ||||||||
| 12/31/92 | 10 | 15 | |||||||
| 1/1/93 | 13 | ||||||||
| 2/25/93 | 2 | 9 | |||||||
| 3/31/93 | 2 | 15 | |||||||
| 4/1/93 | 9 | ||||||||
| 4/7/93 | 9 | ||||||||
| 6/30/93 | 12 | ||||||||
| 11/6/93 | 9 | ||||||||
| 11/9/93 | 9 | ||||||||
| 11/16/93 | 9 | ||||||||
| 12/31/93 | 10 | 18 | 10-Q | ||||||
| 2/4/94 | 10 | 18 | |||||||
| 2/7/94 | 9 | 10-Q | |||||||
| 3/28/94 | 9 | ||||||||
| For The Period Ended | 3/31/94 | 1 | 18 | DEF 14A | |||||
| 4/22/94 | 9 | 17 | |||||||
| 4/30/94 | 1 | 9 | |||||||
| 6/7/94 | 9 | 18 | |||||||
| Filed On / Filed As Of | 6/14/94 | ||||||||
| 6/29/94 | 9 | ||||||||
| 4/1/99 | 5 | ||||||||
| 11/22/03 | 12 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |