| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 2/26/04 American Fidelity Dual Strat..Inc NSAR-B 12/31/03 3:25
Document/Exhibit Description Pages Size
1: NSAR-B American Fidelity Dual Strategy Fund, Inc. 9 43K
2: EX-99.77B ACCT LTTR American Fidelity Dual Strategy Fund Acct 1 9K
Letter
3: EX-99.77C VOTES American Fidelity Dual Strategy Fund Board 15± 57K
Mtg Minutes
|
| This NSAR-B Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 9/17/98 | ||||
| 9/30/98 | ||||
| 12/22/98 | ||||
| 6/18/99 | DEFS14A | |||
| 8/1/02 | ||||
| 11/6/02 | ||||
| 11/14/02 | ||||
| 12/31/02 | N-CSR, 24F-2NT, NSAR-B, NSAR-B/A | |||
| 1/31/03 | ||||
| 2/12/03 | ||||
| 2/17/03 | ||||
| 2/19/03 | ||||
| 4/10/03 | ||||
| 4/11/03 | PRE 14A, DEF 14A | |||
| For The Period Ended | 12/31/03 | N-CSR, 24F-2NT | ||
| Filed On / Filed As Of / Effective As Of | 2/26/04 | |||
| Top | List All Filings | |||
| Sponsored Ads... |