SEC Info℠ | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing For·On·As Docs:Size Issuer Agent 3/31/99 Skymall Inc 10-K 12/31/98 4:138K Prescott Busines… LLC/FA |
Document/Exhibit Description Pages Size 1: 10-K Form 10-K for Fye 12/31/98 51 235K 2: EX-21 Subsidiaries of the Registrant 1 4K 3: EX-23 Consent of Independent Public Accountants 1 5K 4: EX-27 Financial Data Schedule 1 5K
10-K | 1st Page of 51 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
10-K | 2nd Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
10-K | 3rd Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
10-K | 4th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
10-K | 5th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
10-K | 6th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 6th |
---|
10-K | 7th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 7th |
---|
10-K | 8th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 8th |
---|
10-K | 9th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 9th |
---|
10-K | 10th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 10th |
---|
10-K | 11th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 11th |
---|
10-K | 12th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 12th |
---|
10-K | 13th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 13th |
---|
10-K | 14th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 14th |
---|
10-K | 15th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 15th |
---|
10-K | 16th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 16th |
---|
10-K | 17th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 17th |
---|
10-K | 18th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 18th |
---|
10-K | 19th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 19th |
---|
10-K | 20th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 20th |
---|
10-K | 21st Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 21st |
---|
10-K | 22nd Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 22nd |
---|
10-K | 23rd Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 23rd |
---|
10-K | 24th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 24th |
---|
10-K | 25th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 25th |
---|
10-K | 26th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 26th |
---|
10-K | 27th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 27th |
---|
10-K | 28th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 28th |
---|
10-K | 29th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 29th |
---|
10-K | 30th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 30th |
---|
10-K | 31st Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 31st |
---|
10-K | 32nd Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 32nd |
---|
10-K | 33rd Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 33rd |
---|
10-K | 34th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 34th |
---|
10-K | 35th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 35th |
---|
10-K | 36th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 36th |
---|
10-K | 37th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 37th |
---|
10-K | 38th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 38th |
---|
10-K | 39th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 39th |
---|
10-K | 40th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 40th |
---|
10-K | 41st Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 41st |
---|
10-K | 42nd Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 42nd |
---|
10-K | 43rd Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 43rd |
---|
10-K | 44th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 44th |
---|
10-K | 45th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 45th |
---|
10-K | 46th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 46th |
---|
10-K | 47th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 47th |
---|
10-K | 48th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 48th |
---|
10-K | 49th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 49th |
---|
10-K | 50th Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 50th |
---|
10-K | Last Page of 51 | TOC | 1st | Previous | Next | ↓Bottom | Just 51st |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘10-K’ Filing | Date | First | Last | Other Filings | |||||
2/29/00 | 27 | 8-K | |||||||
9/9/99 | 27 | ||||||||
7/1/99 | 7 | ||||||||
6/15/99 | 22 | ||||||||
6/4/99 | 2 | 48 | DEF 14A | ||||||
Filed on: | 3/31/99 | 10-Q, 4 | |||||||
3/29/99 | 51 | ||||||||
3/22/99 | 2 | 26 | |||||||
3/1/99 | 29 | 3, 3/A, 424B3 | |||||||
1/29/99 | 14 | ||||||||
For Period End: | 12/31/98 | 1 | 49 | 4 | |||||
12/30/98 | 14 | ||||||||
12/28/98 | 14 | ||||||||
6/16/98 | 22 | ||||||||
5/13/98 | 14 | ||||||||
1/1/98 | 23 | ||||||||
12/31/97 | 22 | 49 | 10-K, 10-K/A, 4 | ||||||
12/31/96 | 17 | 49 | 10-K, 4 | ||||||
12/16/96 | 21 | 4 | |||||||
12/11/96 | 21 | S-1 | |||||||
10/22/96 | 36 | ||||||||
10/21/96 | 36 | S-1 | |||||||
12/31/95 | 32 | ||||||||
5/1/92 | 49 | ||||||||
1/1/92 | 49 | ||||||||
List all Filings |