| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 8/11/00 Ig Investment Management Ltd 13F-HR 6/30/00 1:12 Investors Group Inc
Document/Exhibit Description Pages Size 1: 13F-HR Form 13f Holdings Report 12± 53K
| 13F-HR | 1st "Page" of 3 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 13F-HR | 2nd "Page" of 3 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 13F-HR | Last "Page" of 3 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 13F-HR Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| For The Period Ended | 6/30/00 | 1 | 3 | ||||||
| 7/11/00 | 1 | ||||||||
| Filed On / Filed As Of | 8/11/00 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |