| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 2/14/02 Sooner Holdings Inc/OK 10QSB 12/31/01 1:16 Gray & Northcutt Inc/FA
Document/Exhibit Description Pages Size 1: 10QSB Quarterly Report -- Small Business 16 79K
| 10QSB | 1st Page of 16 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10QSB | 2nd Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10QSB | 3rd Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10QSB | 4th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10QSB | 5th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10QSB | 6th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10QSB | 7th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10QSB | 8th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10QSB | 9th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10QSB | 10th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10QSB | 11th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10QSB | 12th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10QSB | 13th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10QSB | 14th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10QSB | 15th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10QSB | Last Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10QSB Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 6/1/98 | 9 | ||||||||
| 4/24/00 | 9 | ||||||||
| 5/2/00 | 10 | ||||||||
| 12/31/00 | 12 | 14 | 10QSB | ||||||
| 5/8/01 | 10 | ||||||||
| 6/4/01 | 9 | ||||||||
| 6/30/01 | 6 | NT 10-Q, 10QSB | |||||||
| 7/1/01 | 6 | ||||||||
| 7/20/01 | 6 | ||||||||
| 9/24/01 | 7 | ||||||||
| 9/30/01 | 5 | 10KSB | |||||||
| 10/1/01 | 6 | ||||||||
| 12/15/01 | 6 | ||||||||
| For The Period Ended | 12/31/01 | 1 | 14 | 10KSB | |||||
| 2/1/02 | 1 | ||||||||
| 2/12/02 | 16 | ||||||||
| Filed On / Filed As Of | 2/14/02 | ||||||||
| 4/20/02 | 7 | 12 | |||||||
| 8/12/02 | 7 | 12 | |||||||
| 11/28/02 | 7 | 12 | |||||||
| 12/31/02 | 7 | NT 10-Q | |||||||
| 9/30/03 | 7 | ||||||||
| 5/5/05 | 7 | ||||||||
| 8/1/09 | 7 | ||||||||
| 5/8/16 | 7 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |