| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs 8/10/95 Kansas City Southern 10-Q 6/30/95 4:80
Document/Exhibit Description Pages Size 1: 10-Q Quarterly Report 19± 90K 2: EX-27 · Financial Data Schedule 1 8K 3: EX-10.1 Material Contract 51± 215K 4: EX-10.2 Material Contract 9± 48K
|
| This 10-Q Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 1/1/95 | ||||
| For The Period Ended | 6/30/95 | 10-Q/A | ||
| Filed On / Filed As Of | 8/10/95 | |||
| 12/31/95 | 10-K/A, 10-K405 | |||
| 1/1/96 | ||||
| 6/30/98 | 10-Q | |||
| 7/1/98 | DEFA14A | |||
| 12/31/98 | 10-K/A, 10-K | |||
| 1/1/99 | ||||
| Top | List All Filings | |||
| Sponsored Ads... |