| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 2/22/00 Quentra Networks Inc 10-Q 12/31/99 2:16
Document/Exhibit Description Pages Size 1: 10-Q Quarterly Report 15 47K 2: EX-27 Financial Data Schedule 1 4K
| 10-Q | 1st Page of 15 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-Q | 2nd Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-Q | 3rd Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-Q | 4th Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-Q | 5th Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-Q | 6th Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-Q | 7th Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-Q | 8th Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-Q | 9th Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-Q | 10th Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-Q | 11th Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-Q | 12th Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-Q | 13th Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-Q | 14th Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-Q | Last Page of 15 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-Q Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 9/1/92 | 14 | ||||||||
| 3/31/97 | 14 | 10-K, 4, NT 10-K | |||||||
| 12/31/98 | 7 | 4, 10-Q | |||||||
| 3/31/99 | 6 | 14 | 5, 10-K/A, NT 10-K, PRE 14A, 10-K | ||||||
| 6/30/99 | 9 | 10-Q, 10-Q/A | |||||||
| 9/30/99 | 7 | 10-Q/A, 8-K, 8-K/A, 10-Q | |||||||
| 11/12/99 | 14 | 8-K | |||||||
| 12/1/99 | 14 | 8-K | |||||||
| For The Period Ended | 12/31/99 | 1 | 12 | 10-Q/A, NT 10-Q | |||||
| 1/25/00 | 9 | 8-K | |||||||
| 1/26/00 | 9 | 3 | |||||||
| 1/31/00 | 8 | 14 | 3/A, 8-K | ||||||
| 2/2/00 | 9 | ||||||||
| 2/4/00 | 8 | 8-K | |||||||
| 2/14/00 | 14 | 8-K, NT 10-Q, SC 13G/A | |||||||
| 2/18/00 | 1 | 10 | 3 | ||||||
| Filed On / Filed As Of | 2/22/00 | 15 | |||||||
| 3/31/00 | 6 | 5, 10-K, 4 | |||||||
| 1/14/01 | 8 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |