| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs 3/27/98 Intel Corp 10-K 12/27/97 9:84
Document/Exhibit Description Pages Size
1: 10-K Quarterly Report for 12 Months Ending December 27, 21 124K
1997
2: EX-3.1 Articles of Incorporation/Organization or By-Laws 13 48K
3: EX-12 Statement re: Computation of Ratios 1 7K
4: EX-13 Annual or Quarterly Report to Security Holders 41± 193K
5: EX-21 Subsidiaries of the Registrant 1 4K
6: EX-23 Consent of Experts or Counsel 1 8K
7: EX-27.1 Financial Data Schedule 2± 9K
8: EX-27.2 Financial Data Schedule 2± 9K
9: EX-27.3 Financial Data Schedule 2± 9K
| 10-K | 1st Page of 21 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K | 2nd Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K | 3rd Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K | 4th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K | 5th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K | 6th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K | 7th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K | 8th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K | 9th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K | 10th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K | 11th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K | 12th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K | 13th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K | 14th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K | 15th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K | 16th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K | 17th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10-K | 18th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10-K | 19th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10-K | 20th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10-K | Last Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 3/1/93 | 20 | ||||||||
| 3/25/93 | 20 | ||||||||
| 5/11/93 | 20 | ||||||||
| 10/18/93 | 20 | ||||||||
| 1/17/94 | 20 | ||||||||
| 3/25/94 | 20 | 10-K | |||||||
| 1/1/95 | 20 | ||||||||
| 3/29/95 | 12 | ||||||||
| 4/5/95 | 20 | ||||||||
| 5/1/95 | 20 | ||||||||
| 5/15/95 | 20 | ||||||||
| 12/30/95 | 18 | 19 | 10-K | ||||||
| 3/29/96 | 20 | 10-K | |||||||
| 7/15/96 | 20 | ||||||||
| 7/17/96 | 20 | S-8 POS | |||||||
| 12/28/96 | 15 | 19 | PRE 14A, DEF 14A, 10-K | ||||||
| 2/3/97 | 20 | S-8 | |||||||
| 3/26/97 | 20 | ||||||||
| 3/28/97 | 20 | 10-K | |||||||
| 5/21/97 | 20 | ||||||||
| 6/2/97 | 20 | ||||||||
| 8/11/97 | 20 | 10-Q | |||||||
| 9/27/97 | 17 | 10-Q | |||||||
| 10/14/97 | 17 | 8-K | |||||||
| 10/15/97 | 17 | 8-K | |||||||
| For The Period Ended | 12/27/97 | 1 | 20 | DEF 14A | |||||
| 1/21/98 | 13 | ||||||||
| 2/2/98 | 20 | S-8 | |||||||
| 2/3/98 | 13 | SC 14D1/A | |||||||
| 2/28/98 | 1 | 14 | |||||||
| 3/14/98 | 15 | ||||||||
| 3/24/98 | 21 | ||||||||
| 3/25/98 | 15 | 21 | |||||||
| Filed On / Filed As Of | 3/27/98 | ||||||||
| 5/20/98 | 9 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |