| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 8/29/08 Hancock John Patriot Premium...II N-PX 6/30/08 1:22 Broadr..Solutions/Inc/FA
Document/Exhibit Description Pages Size 1: N-PX John Hancock Patriot Premium Dividend Fund Ii 22± 107K
| N-PX | 1st "Page" of 3 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| N-PX | 2nd "Page" of 3 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| N-PX | Last "Page" of 3 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This N-PX Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 2/6/07 | 2 | ||||||||
| 6/25/07 | 2 | ||||||||
| For The Period Ended | 6/30/08 | NSAR-A | |||||||
| Filed On / Filed As Of / Effective As Of | 8/29/08 | ||||||||
| 12/31/08 | 2 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |