| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 11/02/00 GTC Telecom Corp PRE 14A 6/30/00 1:16 Law Offices...Richard/FA
Document/Exhibit Description Pages Size 1: PRE 14A Preliminary Proxy Solicitation Material 16 65K
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page | ||||
| " | Gtc Telecom Corp | ||||
| PRE 14A | 1st Page of 16 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| PRE 14A | 2nd Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| PRE 14A | 3rd Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| PRE 14A | 4th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| PRE 14A | 5th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| PRE 14A | 6th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| PRE 14A | 7th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| PRE 14A | 8th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| PRE 14A | 9th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| PRE 14A | 10th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| PRE 14A | 11th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| PRE 14A | 12th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| PRE 14A | 13th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| PRE 14A | 14th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| PRE 14A | 15th Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| PRE 14A | Last Page of 16 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This PRE 14A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 5/17/94 | 5 | ||||||||
| 1/5/98 | 10 | ||||||||
| 3/30/98 | 5 | ||||||||
| 5/21/98 | 13 | ||||||||
| 6/30/98 | 8 | ||||||||
| 7/1/98 | 11 | ||||||||
| 8/28/98 | 4 | ||||||||
| 9/3/98 | 5 | ||||||||
| 9/16/98 | 4 | ||||||||
| 10/14/98 | 11 | ||||||||
| 12/1/98 | 10 | ||||||||
| 1/15/99 | 10 | ||||||||
| 5/4/99 | 11 | ||||||||
| 6/30/99 | 8 | 11 | 10KSB, DEF 14A, NT 10-K, PRE 14A | ||||||
| 10/20/99 | 4 | 11 | |||||||
| 12/23/99 | 10 | ||||||||
| 1/23/00 | 11 | ||||||||
| 5/1/00 | 11 | ||||||||
| For The Period Ended | 6/30/00 | 4 | 14 | 10KSB, 4, DEF 14A, NT 10-K | |||||
| 10/30/00 | 5 | ||||||||
| 10/31/00 | 12 | 4 | |||||||
| 11/1/00 | 2 | 3 | |||||||
| Filed On / Filed As Of | 11/2/00 | ||||||||
| 11/20/00 | 3 | ||||||||
| 12/14/00 | 2 | 15 | |||||||
| 6/30/01 | 2 | 6 | 10KSB, 4, 5, DEF 14A, PRE 14A | ||||||
| 9/1/01 | 13 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |