![]() |
||||||||||||||||||||||||||
![]() | SEC Info℠ ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
As Of Filer Filing For·On·As Docs:Size 2/24/17 Physicians Realty Trust 10-K 12/31/16 112:31M Physicians Realty L.P. |
Document/Exhibit Description Pages Size 1: 10-K Annual Report HTML 2.88M 2: EX-10.9 Material Contract HTML 102K 5: EX-21.1 Subsidiaries List HTML 77K 6: EX-23.1 Consent of Experts or Counsel HTML 30K 7: EX-23.2 Consent of Experts or Counsel HTML 30K 3: EX-12.1 Statement re: Computation of Ratios HTML 46K 4: EX-12.2 Statement re: Computation of Ratios HTML 47K 8: EX-31.1 Certification -- §302 - SOA'02 HTML 36K 9: EX-31.2 Certification -- §302 - SOA'02 HTML 36K 10: EX-31.3 Certification -- §302 - SOA'02 HTML 36K 11: EX-31.4 Certification -- §302 - SOA'02 HTML 36K 12: EX-32.1 Certification -- §906 - SOA'02 HTML 33K 13: EX-32.2 Certification -- §906 - SOA'02 HTML 33K 20: R1 Document and Entity Information HTML 63K 21: R2 Consolidated Balance Sheets HTML 174K 22: R3 Consolidated Balance Sheets (Parenthetical) HTML 54K 23: R4 Consolidated Statements of Operations HTML 201K 24: R5 Consolidated Statements of Comprehensive Income HTML 60K Statement 25: R6 Consolidated and Combined Statement of Equity HTML 106K 26: R7 Consolidated Statements of Changes in Capital HTML 136K 27: R8 Consolidated Statements of Cash Flows HTML 263K 28: R9 Organization and Business HTML 85K 29: R10 Summary of Significant Accounting Policies HTML 145K 30: R11 Acquisitions and Dispositions HTML 509K 31: R12 Intangibles HTML 112K 32: R13 Other Assets HTML 46K 33: R14 Debt HTML 99K 34: R15 Derivatives HTML 48K 35: R16 Accrued Expenses and Other Liabilities HTML 47K 36: R17 Stock-based Compensation HTML 107K 37: R18 Fair Value Measurements HTML 69K 38: R19 Tenant Operating Leases HTML 39K 39: R20 Rent Expense HTML 42K 40: R21 Credit Concentration HTML 62K 41: R22 Earnings Per Share and Earnings Per Unit HTML 107K 42: R23 Subsequent Events HTML 46K 43: R24 Quarterly Data HTML 167K 44: R25 Schedule Iii - Real Estate and Accumulated HTML 1.87M Depreciation 45: R26 Summary of Significant Accounting Policies - HTML 189K (Policies) 46: R27 Organization and Business - (Tables) HTML 72K 47: R28 Summary of Significant Accounting Policies - HTML 80K (Tables) 48: R29 Acquisitions and Dispositions - (Tables) HTML 509K 49: R30 Intangibles - (Tables) HTML 113K 50: R31 Other Assets - (Tables) HTML 46K 51: R32 Debt - (Tables) HTML 87K 52: R33 Derivatives - (Tables) HTML 37K 53: R34 Accrued Expenses and Other Liabilities - (Tables) HTML 47K 54: R35 Stock-based Compensation - (Tables) HTML 92K 55: R36 Fair Value Measurements - (Tables) HTML 64K 56: R37 Tenant Operating Leases - (Tables) HTML 37K 57: R38 Rent Expense - (Tables) HTML 37K 58: R39 Credit Concentration - (Tables) HTML 64K 59: R40 Earnings Per Share and Earnings Per Unit - HTML 105K (Tables) 60: R41 Subsequent Events - (Tables) HTML 44K 61: R42 Quarterly Data - (Tables) HTML 162K 62: R43 Organization and Business - (Details) HTML 78K 63: R44 Organization and Business - Schedule of Issuance HTML 55K and Sale of Common Stock (Details) 64: R45 Summary of Significant Accounting Policies - HTML 31K Principals of Consolidation (Details) 65: R46 Summary of Significant Accounting Policies - HTML 100K Noncontrolling Interests (Details) 66: R47 Summary of Significant Accounting Policies - HTML 45K Dividends and Distributions (Details) 67: R48 Summary of Significant Accounting Policies - Tax HTML 38K Status of Dividends and Distributions (Details) 68: R49 Summary of Significant Accounting Policies - HTML 32K Impairment of Intangible and Long-Lived Assets (Details) 69: R50 Summary of Significant Accounting Policies - HTML 42K Investments in Unconsolidated Entities (Details) 70: R51 Summary of Significant Accounting Policies - Real HTML 37K Estate Loans Receivable (Details) 71: R52 Summary of Significant Accounting Policies - HTML 31K Escrow Revenue (Details) 72: R53 Summary of Significant Accounting Policies - HTML 31K Derivative Instruments (Details) 73: R54 Summary of Significant Accounting Policies - HTML 31K Tenant Receivables, Net (Details) 74: R55 Summary of Significant Accounting Policies - HTML 31K Rental Revenue (Details) 75: R56 Summary of Significant Accounting Policies - New HTML 32K Accounting Pronouncements (Details) 76: R57 Acquisitions and Dispositions - (Details) HTML 62K 77: R58 Acquisitions and Dispositions - 2016 Acquisitions HTML 1.14M (Details) 78: R59 2015 Acquisitions (Details) HTML 799K 79: R60 Acquisitions and Dispositions - Assets Acquired HTML 74K and Liabilities Assumed (Details) 80: R61 Acquisitions and Dispositions - Pro Forma HTML 76K Information (Details) 81: R62 Intangibles - (Details) HTML 50K 82: R63 Intangibles - Carrying Amount of Intangible Assets HTML 64K and Liabilities (Details) 83: R64 Intangibles - Acquired Lease Intangible HTML 51K Amortization (Details) 84: R65 Intangibles - Amortization of Acquired Lease HTML 56K Intangibles (Details) 85: R66 Other Assets - Additional Information (Details) HTML 53K 86: R67 Debt - (Details) HTML 117K 87: R68 Debt - Summary of Debt (Details) HTML 91K 88: R69 Debt - Investment Grade Rating Schedule (Details) HTML 65K 89: R70 Debt - Principal Payments Due on Debt (Details) HTML 49K 90: R71 Derivatives - (Details) HTML 37K 91: R72 Derivatives - Fair Value Interest Rate Swaps HTML 54K (Details) 92: R73 Accrued Expenses and Other Liabilities - (Details) HTML 55K 93: R74 Stock-based Compensation - (Details) HTML 95K 94: R75 Stock-based Compensation - Summary of Non-Vested HTML 57K Restricted Common Shares (Details) 95: R76 Stock-based Compensation - Weighted Average Grant HTML 46K Date Fair Value Assumptions (Details) 96: R77 Stock-based Compensation - Trust Restricted Share HTML 58K Activity (Details) 97: R78 Fair Value Measurements - (Details) HTML 41K 98: R79 Fair Value Measurements - Fair Value Financial HTML 66K Instruments (Details) 99: R80 Tenant Operating Leases - (Details) HTML 44K 100: R81 Rent Expense - (Details) HTML 40K 101: R82 Rent Expense - Schedule of Minimum Lease HTML 58K Obligations (Details) 102: R83 Credit Concentration - (Details) HTML 38K 103: R84 Credit Concentration - Top Five Tenant Credit HTML 50K Concentrations (Details) 104: R85 Credit Concentration - Top Five Geographic HTML 50K Concentrations (Details) 105: R86 Earnings Per Share and Earnings Per Unit - HTML 150K Additional Information (Details) 106: R87 Subsequent Events - Additional Information HTML 79K (Details) 107: R88 Quarterly Data - Additional Information (Details) HTML 97K 108: R89 Schedule Iii - Real Estate and Accumulated HTML 1.58M Depreciation (Details) 109: R90 Schedule Iii - Real Estate and Accumulated HTML 60K Depreciation (Details 2) 111: XML IDEA XML File -- Filing Summary XML 188K 110: EXCEL IDEA Workbook of Financial Reports XLSX 202K 14: EX-101.INS XBRL Instance -- doc-20161231 XML 10.67M 16: EX-101.CAL XBRL Calculations -- doc-20161231_cal XML 341K 17: EX-101.DEF XBRL Definitions -- doc-20161231_def XML 1.76M 18: EX-101.LAB XBRL Labels -- doc-20161231_lab XML 3.32M 19: EX-101.PRE XBRL Presentations -- doc-20161231_pre XML 2.08M 15: EX-101.SCH XBRL Schema -- doc-20161231 XSD 432K 112: ZIP XBRL Zipped Folder -- 0001574540-17-000007-xbrl Zip 661K
Exhibit |
ENTITY | STATE OF ORIGIN |
Physicians Realty L.P. | Delaware |
Ziegler-Florida 4, LLC | Wisconsin |
Ziegler-Michigan
5, LLC | Wisconsin |
Ziegler-Georgia 6, LLC | Wisconsin |
Ziegler-Michigan 6, LLC | Wisconsin |
Ziegler-Georgia 7, LLC | Wisconsin |
Ziegler-Texas 8, LLC | Wisconsin |
Ziegler-El Paso 8 Limited Partnership | Wisconsin |
Ziegler-Ohio
9, LLC | Wisconsin |
Ziegler-Illinois 12, LLC | Wisconsin |
Ziegler-Michigan 12, LLC | Wisconsin |
Ziegler-Tennessee 14, LLC | Wisconsin |
Ziegler-Maine 15, LLC | Wisconsin |
Ziegler-Wisconsin 16, LLC | Wisconsin |
Ziegler-Georgia
17, LLC | Wisconsin |
Ziegler-Illinois 18, LLC | Wisconsin |
Ziegler-Ohio 19, LLC | Wisconsin |
Ziegler-Georgia 20, LLC | Wisconsin |
Ziegler-Georgia 21, LLC | Wisconsin |
Ziegler-Arizona 23, LLC | Wisconsin |
Ziegler-Wisconsin
24, LLC | Wisconsin |
Sandwich Development Partners, LLC | Illinois |
Remington Development Partners, LLC | Illinois |
DOC-FSH El Paso Medical Center, LLC | Wisconsin |
DOC-FSH El Paso Medical Center Partners, LLC | Wisconsin |
DOC-LifeCare Plano LTACH | Wisconsin |
DOC-ELFP
Atlanta MOBs, LLC | Wisconsin |
DOC-CCSC Crescent City Surgical Centre, LLC | Wisconsin |
Crescent City Surgical Centre Facility, L.L.C. | Louisiana |
DOC-MP TXAZ, LLC | Wisconsin |
DOC-Greymark HQ OKC MOB, LLC | Wisconsin |
DOC-SSH Slidell Surgical Center, LLC | Wisconsin |
DOC-Cornerstone
Pensacola MOB, LLC | Wisconsin |
DOC-CONS Columbus MOB, LLC | Wisconsin |
Eastwind MOB, LLC | Ohio |
DOC-CCSC Crescent City Land, LLC | Wisconsin |
DOC-Great Falls MT ASC, LLC | Wisconsin |
DOC-FSH San Antonio Hospital, LLC | Wisconsin |
DOC-FSH
San Antonio MOB, LLC | Wisconsin |
DOC-PDMC Atlanta, LLC | Wisconsin |
DOC-21st Century Sarasota, LLC | Wisconsin |
DOC-LifeCare Pittsburgh LTACH, LLC | Wisconsin |
DOC-LifeCare Ft. Worth LTACH, LLC | Wisconsin |
DOC-Pinnacle Harrisburg MOBs, LLC | Wisconsin |
DOC-SBO
MOB, LLC | Wisconsin |
DOC-Grenada MOB, LLC | Wisconsin |
DOC-Carmel MOB, LLC (Ground Lease) | Wisconsin |
ENTITY | STATE OF ORIGIN |
DOC-MSMOC Jackson MOB, LLC | Wisconsin |
DOC-Premier
Landmark MOBs, LLC | Wisconsin |
DOC-PMP Monroe MOB, LLC | Wisconsin |
DOC-Summit Bloomington MOB, LLC | Wisconsin |
DOC-Renaissance Oshkosh MOB, LLC | Wisconsin |
DOC-Baylor Mansfield ASC, LLC | Wisconsin |
DOC-SIM Monroe ASC, LLC | Wisconsin |
DOC-Oaks
Lady Lake MOB, LLC | Wisconsin |
DOC-CRMC Carlisle, MOB LLC | Wisconsin |
DOC-WSUPG Troy MOB, LLC | Wisconsin |
DOC-6138 Kennerly Road MOB, LLC | Delaware |
DOC-Indiana 7 MOB, LLC | Wisconsin |
DOC-2625 Market Place MOB, LLC | Wisconsin |
DOC-4518
Union Deposit MOB, LLC | Wisconsin |
DOC-4520 Union Deposit MOB, LLC | Wisconsin |
DOC-240 Grandview Avenue MOB, LLC | Wisconsin |
DOC-32 Northeast Drive MOB, LLC | Wisconsin |
DOC-1755 Curie Drive MOB, LLC | Wisconsin |
DOC-3100 Lee Trevino Drive MOB, LLC | Wisconsin |
DOC-9999
Kenworthy Street MOB, LLC | Wisconsin |
DOC-9085 Southern Street MOB, LLC | Wisconsin |
Southern Point LLC | Delaware |
DOC-3100 Plaza Properties Boulevard MOB, LLC | Wisconsin |
Zangmeister Center LLC | Delaware |
DOC-170 Taylor Station Road MOB, LLC | Wisconsin |
COG
Real Estate Partners II, LLC | Ohio |
DOC-560 North Cleveland Avenue MOB, LLC | Wisconsin |
Cardinal Westerville II LLC | Ohio |
DOC-1810 Stadium Drive MOB, LLC | Wisconsin |
DOC-500 18th Street MOB, LLC | Wisconsin |
DOC-633 19th Street MOB, LLC | Wisconsin |
DOC-920
18th Street MOB, LLC | Wisconsin |
DOC-705 17th Street MOB, LLC | Wisconsin |
DOC-615 19th Street MOB, LLC | Wisconsin |
DOC-1800 10th Avenue MOB, LLC | Wisconsin |
DOC-2000 10th Avenue MOB, LLC | Wisconsin |
DOC-1942 North Avenue MOB, LLC | Wisconsin |
DOC-1900
10th Avenue MOB, LLC | Wisconsin |
DOC-1968 North Avenue MOB, LLC | Wisconsin |
DOC-2200 Hamilton Road MOB, LLC | Wisconsin |
DOC-610 19th Street MOB, LLC | Wisconsin |
DOC-Middletown Medical MOBs, LLC | Wisconsin |
DOC-311 West Fairchild Street MOB, LLC | Wisconsin |
DOC-2633
Napoleon Avenue MOB, LLC | Wisconsin |
DOC-8550 Naab Street MOB, LLC* (converted to DE LLC – DOC-8550 Naab Road MOB, LLC) | Wisconsin |
DOC-24 Physicians Drive MOB, LLC | Wisconsin |
ENTITY | STATE OF ORIGIN |
DOC-207 Stonebridge Boulevard ASC, LLC | Wisconsin |
DOC-DG
Holding, LLC | Wisconsin |
DOC-10709 Wayzata Boulevard MOB, LLC | Wisconsin |
DOC-15450 State Highway 7 MOB, LLC | Wisconsin |
DOC-1155 County Road E MOB, LLC | Wisconsin |
DOC-2422 20th Street SW MOB, LLC | Wisconsin |
DOC-5700 Bottineau Boulevard MOB, LLC | Wisconsin |
DOC-7770
Dell Road MOB, LLC | Wisconsin |
DOC-3400 West 66th Street MOB, LLC | Wisconsin |
DOC-6350 143rd Street MOB, LLC | Wisconsin |
MMB Medical Partners, LLC | Delaware |
MTKA II MP LLC | Delaware |
VH Medical Partners LLC | Delaware |
Crystal
Medical Building, LLC | Minnesota |
Savage Medical Building, LLC | Minnesota |
Dell Medical Building, LLC | Minnesota |
DOC-MSM Greenwood MOBs, LLC | Wisconsin |
CAN Real Estate, LLC | Indiana |
DOC-Indiana American MOBs, LLC | Wisconsin |
DOC-MP
Holding, LLC | Wisconsin |
DOC-4352 North Josey Lane MOB, LLC | Wisconsin |
DOC-7308 Bridgeport Way W MOB, LLC | Wisconsin |
DOC-309 Renaissance, LLC | Wisconsin |
DOC-3701 Avalon Park W Boulevard MOB, LLC | Wisconsin |
DOC-CCP MOBs, LLC | New York |
DOC-2511
Terra Crossing Boulevard MOB, LLC | Wisconsin |
DOC-9118 Bluebonnet Centre Boulevard MOB, LLC | Wisconsin |
DOC-19900 Haggerty Road MOB, LLC | Wisconsin |
DOC-679 East County Line Road MOB, LLC* | Wisconsin |
DOC-600 Health Park Boulevard MOB, LLC | Wisconsin |
DOC-5319 Hoag Drive MOB, LLC | Wisconsin |
DOC-15255
Max Leggett Parkway MOB, LLC | Wisconsin |
DOC-3833 Coon Rapids Boulevard NW MOB, LLC | Wisconsin |
DOC-2605 East Creeks Edge Drive MOB, LLC | Wisconsin |
DOC-1701B Pelham Road South MOB, LLC | Wisconsin |
DOC-244 Coatsland Drive MOB, LLC | Wisconsin |
DOC-1710 North Randall Road MOB, LLC | Wisconsin |
DOC-250
Fame Avenue MOB, LLC | Wisconsin |
DOC-3602 Kyoto Gardens Drive MOB, LLC | Wisconsin |
DOC-5401 South Congress Avenue MOB, LLC | Wisconsin |
DOC-3730 Plaza Way MOB, LLC | Wisconsin |
DOC-2030 Stringtown Road MOB, LLC | Ohio |
DOC-3815 East Bell Road MOB, LLC | Wisconsin |
DOC-13555
West McDowell Road MOB, LLC | Wisconsin |
DOC-10815 West McDowell Road MOB, LLC | Wisconsin |
ENTITY | STATE OF ORIGIN |
DOC-9250 North 3rd Street MOB, LLC | Wisconsin |
DOC-MP Kyle, LLC | Wisconsin |
DOC-Katy
Medical MOBs, LLC | Wisconsin |
DOC-7277 Smith’s Mill Road MOB, LLC | Wisconsin |
DOC-16838 East Palisades Boulevard MOBs, LLC | Wisconsin |
DOC-Great Falls Holding, LLC | Wisconsin |
DOC-2000 Lewis Turner Boulevard MOB, LLC | Wisconsin |
DOC-2101 Northside Drive MOB, LLC | Wisconsin |
DOC-411
North Section Street MOB, LLC | Wisconsin |
DOC-1624 North McKenzie Street MOB, LLC | Wisconsin |
DOC-669 South McKenzie Street MOB, LLC | Wisconsin |
DOC-12601 Sorrento Road MOB, LLC | Wisconsin |
DOC-5150 North Davis Highway MOB, LLC | Wisconsin |
DOC-1299 Industrial Drive MOB, LLC | Wisconsin |
DOC-5101
North Davis Highway MOB, LLC | Wisconsin |
DOC-10800 Panama City Beach Parkway MOB, LLC | Wisconsin |
DOC-12600 Sorrento Road MOB, LLC | Wisconsin |
DOC-4397 Ronald Reagan Boulevard ASC, LLC | Wisconsin |
DOC-3510 Old Washington Road MOB, LLC | Wisconsin |
DOC-LM Kansas City MOB, LLC | Wisconsin |
DOC-3311
North 44th Street MOBs, LLC | Wisconsin |
DOC-1203 Smizer Mill Road MOB, LLC | Wisconsin |
DOC-Nashville MOB, LLC | Wisconsin |
Cambridge Nashville Medical Center, L.P. | Tennessee |
DOC-1709 Medical Park Drive MOB, LLC | Wisconsin |
DOC-17270 Red Oak Drive MOB, LLC | Wisconsin |
Great
Falls Clinic-Frauenshuh, LLC | Minnesota |
DOC-1155 SE Monterey Road ASC, LLC | Wisconsin |
DOC-300 Lake Drive East MOB, LLC | Wisconsin |
DOC-1609 Hospital Parkway MOB, LLC | Wisconsin |
DOC-2405 North Columbus Street MOB, LLC | Wisconsin |
DOC-21 Laurel Avenue MOB, LLC | Wisconsin |
DOC-67
Prospect Avenue MOB, LLC | Wisconsin |
DOC-6220 West Bell Road ASC, LLC | Wisconsin |
DOC-833 St. Vincent’s Drive MOB, LLC | Wisconsin |
DOC-2660 10th Avenue South MOB, LLC | Wisconsin |
DOC-2700 10th Avenue South MOB, LLC | Wisconsin |
DOC-633 Emerson Road MOB, LLC | Wisconsin |
DOC-890
North Blue Jay Way MOB, LLC | Wisconsin |
DOC-5757 Harper Drive NE MOB, LLC | Wisconsin |
DOC-2947 Rodeo Park Drive East MOB, LLC | Wisconsin |
DOC-2213 Decatur Highway ASC, LLC | Wisconsin |
DOC-2900 Curve Crest MOB, LLC | Wisconsin |
DOC-14688 Everton Avenue MOB, LLC | Wisconsin |
DOC-FREH
El Paso, LLC* | Wisconsin |
ENTITY | STATE OF ORIGIN |
DOC-1624 South I Street MOB, LLC | Wisconsin |
DOC-1802 South Yakima Street MOB, LLC | Wisconsin |
DOC-34509 9th Avenue South MOB, LLC | Wisconsin |
DOC-100
East Liberty Street MOB, LLC | Wisconsin |
DOC-250 East Liberty Street MOB, LLC | Wisconsin |
DOC-3920 Dutchmans Lane MOB, LLC | Wisconsin |
DOC-1903 West Hebron Lane MOB, LLC | Wisconsin |
DOC-1111 West Frank Avenue MOB, LLC | Wisconsin |
DOC-1105 West Frank Avenue MOB, LLC | Wisconsin |
DOC-16929
Frances Street MOB, LLC | Wisconsin |
DOC-1930 Port of Tacoma Road MOB, LLC | Wisconsin |
DOC-225 Abraham Flexner Way MOB, LLC | Wisconsin |
DOC-Harrodsburg Road MOBs, LLC | Wisconsin |
DOC-1451 Harrodsburg Road MOB, LLC | Wisconsin |
DOC-4419 North Highway 7 MOB, LLC | Wisconsin |
DOC-1
St. Vincent Circle MOB, LLC | Wisconsin |
DOC-5 St. Vincent Circle MOB, LLC | Wisconsin |
DOC-908 North Howard MOB, LLC | Wisconsin |
DOC-401 East Gold Coast Road MOB, LLC | Wisconsin |
DOC-1118 NW 16th Street MOB, LLC | Wisconsin |
DOC-4075 East 128th Avenue MOB, LLC | Wisconsin |
DOC-350
Peak One Drive MOB, LLC | Wisconsin |
DOC-3101 Summit View Drive MOB, LLC | Wisconsin |
DOC-1301 West Frank Avenue MOB, LLC | Wisconsin |
DOC-6401 Kimball Drive MOB, LLC | Wisconsin |
DOC-11311 Bridgeport Way MOB, LLC | Wisconsin |
DOC-1149 Market Street MOB, LLC | Wisconsin |
DOC-1900
Bluegrass Avenue MOB, LLC | Wisconsin |
DOC-4500 Churchman Avenue MOB, LLC | Wisconsin |
DOC-2111 Landmark Circle MOB, LLC | Wisconsin |
DOC-1351 East McPherson Highway MOB, LLC | Wisconsin |
DOC-600 West N. Boulevard MOB, LLC | Wisconsin |
DOC-1973 South John Young Parkway MOB, LLC | Wisconsin |
DOC-12635
West Bluemound Road MOB, LLC | Wisconsin |
DOC-1905 West Hebron Lane MOB, LLC | Wisconsin |
DOC-3200 West 33rd Street MOB, LLC | Wisconsin |
DOC-310 North 9th Street MOB, LLC | Wisconsin |
DOC-725 Glenwood Drive MOB, LLC | Wisconsin |
DOC-810 East Rosser Avenue MOB, LLC | Wisconsin |
DOC-1212
East Main Street MOB, LLC | Wisconsin |
DOC-1310 East Main Avenue MOB, LLC | Wisconsin |
DOC-1708 South Yakima Street MOB, LLC | Wisconsin |
DOC-2116 West Faidley Avenue MOB, LLC | Wisconsin |
DOC-2255 East Mossy Oaks Drive MOB, LLC | Wisconsin |
DOC-2420 South State Street MOB, LLC | Wisconsin |
ENTITY | STATE
OF ORIGIN |
DOC-2500 Sunset Drive NW MOB, LLC | Wisconsin |
DOC-3219 Central Avenue MOB, LLC | Wisconsin |
DOC-4402 Churchman Avenue MOB, LLC | Wisconsin |
DOC-7440 West 91st Street MOB, LLC | Wisconsin |
DOC-11045 Lansing Circle MOB, LLC | Wisconsin |
DOC-11109 South
84th Street MOB, LLC | Wisconsin |
DOC-12809 West Dodge Road MOB, LLC | Wisconsin |
DOC-16221 St. Vincent Way MOB, LLC | Wisconsin |
DOC-16940 Lakeside Hills Plaza MOB, LLC | Wisconsin |
DOC-17030 Lakeside Hills Plaza MOB, LLC | Wisconsin |
DOC-17198 St. Luke’s Way MOB, LLC | Wisconsin |
DOC-2001
Beam Avenue MOB, LLC | Wisconsin |
DOC-Ocala Villages, LLC | Wisconsin |
DOC-100 Pilot Medical Drive MOB, LLC | Wisconsin |
DOC-DG Hazelwood MOB, LLC | Wisconsin |
DOC-Unity Lafayette MOBS, LLC | Wisconsin |
DOC-Medical Village at Maitland, LLC | Wisconsin |
DOC-225
Crosslake Drive MOB, LLC | Wisconsin |
DOC-1003 Reserve Boulevard MOB, LLC | Wisconsin |
DOC-1320 Broadcasting Road MOB, LLC | Wisconsin |
DOC-8116 Good Luck Road MOB, LLC | Wisconsin |
DOC-Dutchmans Lane Property LLC | Wisconsin |
DOC-4100 Park Forest MOB (Unit 4), LLC* | Michigan |
DOC-4100
Park Forest MOB, LLC | Michigan |
DOC-4000 Medical Center Drive MOB, LLC | Wisconsin |
DOC-5100 West Taft Road MOB, LLC | Wisconsin |
DOC-Desert Cove MOB, LLC* | Wisconsin |
DOC-1561 Ulster Avenue MOB, LLC* | Delaware |
CEI Drive MOB, LLC | Ohio |
DOC-20745
North Scottsdale Road MOB, LLC | Wisconsin |
DOC-629 Delozier Way MOB, LLC | Wisconsin |
DOC-3925 North Gateway Drive MOB, LLC | Wisconsin |
DOC-6734 Route 9 MOB, LLC | Wisconsin |
DOC-Scottsdale IRF, LLC | Wisconsin |
DOC-4033 Eastern Sky Drive MOB, LLC | Wisconsin |
DOC-4921
Long Prairie Road MOB, LLC | Wisconsin |
DOC-4951 Long Prairie Road MOB, LLC | Wisconsin |
DOC-4780 North Josey Lane MOB, LLC | Wisconsin |
DOC-5000 Long Prairie Road MOB, LLC | Wisconsin |
DOC-201 North Mountain Road MOB, LLC | Wisconsin |
This ‘10-K’ Filing | Date | Other Filings | ||
---|---|---|---|---|
![]() | ||||
Filed on: | 2/24/17 | 10-K, 8-K, S-3ASR | ||
For Period end: | 12/31/16 | |||
List all Filings |