| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing As/For/On Docs:Pgs 4/15/04 Silver Screen Studios Inc 10KSB 12/31/03 3:36
Document/Exhibit Description Pages Size 1: 10KSB Annual Report -- Small Business 33± 143K 2: EX-31 Sarbane Oxley Certification Per Section 302 2± 11K 3: EX-32 Sarbane Oxley Certification Per Section 906 1 7K
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page | ||||
| " | Item 2. Description of Property | ||||
| " | Item 4. Submission of Matters to A Vote of Securities Holders | ||||
| " | Item 6. Management's Discussion and Analysis | ||||
|
| This 10KSB Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 8/23/03 | ||||
| 8/25/03 | ||||
| 9/30/03 | 10QSB, 10QSB/A | |||
| 10/1/03 | ||||
| 11/21/03 | 10QSB | |||
| For The Period Ended | 12/31/03 | 10KSB/A, 8-K, NTN 10K | ||
| Filed On / Filed As Of | 4/15/04 | 10KSB/A | ||
| 1/31/05 | ||||
| Top | List All Filings | |||
| Sponsored Ads... |