![]() |
||||||||||||||||||||||||||
![]() | SEC Info ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
As Of Filer Filing For·On·As Docs:Size 11/09/99 Gannett Co Inc/DE 10-Q 9/26/99 5:63K |
Document/Exhibit Description Pages Size 1: 10-Q 10-Q Report 27 99K 2: EX-11 Earnings Per Share 1 6K 3: EX-27 Financial Data Schedule 2 6K 4: EX-99.1 Newsquest July Financials 4 10K 5: EX-99.2 Pro Forma Financial Statements 6 22K
EX-99.2 | 1st Page of 6 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
EX-99.2 | 2nd Page of 6 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
EX-99.2 | 3rd Page of 6 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
EX-99.2 | 4th Page of 6 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
EX-99.2 | 5th Page of 6 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
EX-99.2 | Last Page of 6 | TOC | 1st | Previous | Next | ↓Bottom | Just 6th |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘10-Q’ Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
Filed on: | 11/9/99 | ||||||||
For Period End: | 9/26/99 | ||||||||
7/26/99 | 1 | ||||||||
7/4/99 | 1 | 5 | |||||||
6/27/99 | 1 | 6 | 10-Q | ||||||
6/24/99 | 1 | ||||||||
List all Filings |